Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
2101 | ADUKET | 174.084 | T, i | Gezegenler | |
2102 | Yenilmez | 173.045 | T, I | Gezegenler | |
2103 | kkubilik | 172.971 | T, I | Gezegenler | |
2104 | TuRKoGLu | 172.154 | T, I | Gezegenler | |
2105 | Chief Vostok | 172.002 | T, I | Gezegenler | |
2106 | HoLyEndLess | 171.500 | T, I | Gezegenler | |
2107 | Governor Fidis | 171.030 | T, I | Gezegenler | |
2108 | KAN UYKUSU | 170.423 | T, I | Ray Ban | Gezegenler |
2109 | SCC | 170.295 | T, I | Gezegenler | |
2110 | Eagle Storm | 170.278 | T, I | Gezegenler | |
2111 | nefertari | 170.067 | T, I | Gezegenler | |
2112 | sato | 169.666 | I | Gezegenler | |
2113 | LazyTitan | 169.246 | I | Gezegenler | |
2114 | ak1n | 168.790 | I | Gezegenler | |
2115 | RuLiNG | 167.660 | T, I | Gezegenler | |
2116 | solucan | 167.268 | T, i | Gezegenler | |
2117 | shmee | 166.202 | Gezegenler | ||
2118 | Obi-wan Kenobi | 165.949 | T, I | TUGRA | Gezegenler |
2119 | BugsBunny | 165.903 | T, i | MiT | Gezegenler |
2120 | Lieutenant Halo | 165.576 | T, I | Black_is | Gezegenler |
2121 | Orion | 165.440 | T, I | FIT | Gezegenler |
2122 | Zukucu | 165.089 | T, I | starwars | Gezegenler |
2123 | Dike | 164.937 | T, I | Gezegenler | |
2124 | Director Remus | 164.517 | T, I | Gezegenler | |
2125 | atarlibirhatun | 163.530 | T, I | Gezegenler | |
2126 | blackstar | 163.367 | I | Gezegenler | |
2127 | ELRoS | 163.330 | I | ESCO | Gezegenler |
2128 | developer1907 | 162.987 | T, I | Gezegenler | |
2129 | the last ottoman | 162.000 | I | Gezegenler | |
2130 | yomamoto | 161.876 | T, I | GaRaGe | Gezegenler |
2131 | ReaLy | 161.619 | T, I | Gezegenler | |
2132 | GANYOTCU | 161.518 | I | Gezegenler | |
2133 | MuRDeR | 161.054 | I | Gezegenler | |
2134 | burakt | 160.539 | T, I | Gezegenler | |
2135 | Mhaor | 160.307 | T, I | Gezegenler | |
2136 | arap | 159.365 | i | TurkTR | Gezegenler |
2137 | LAPiN | 158.868 | I | Gezegenler | |
2138 | Hiroo | 158.868 | I | Gezegenler | |
2139 | Tefiti | 158.689 | T, I | Nova | Gezegenler |
2140 | infectedfear | 158.519 | I | Gezegenler | |
2141 | jakuzi | 157.805 | T, I | Gezegenler | |
2142 | Tango | 157.542 | T, I | Gezegenler | |
2143 | Bio | 157.033 | T, I | Gezegenler | |
2144 | SAURON | 156.843 | I | S0L0TURK | Gezegenler |
2145 | Kafkas | 156.819 | T, I | Gezegenler | |
2146 | KAFKASYA | 156.809 | I | Gezegenler | |
2147 | NreaLnunreaL | 156.223 | T, I | Gezegenler | |
2148 | Tusdar Aldan | 155.818 | I | Gezegenler | |
2149 | alcOzan | 155.784 | I | Gezegenler | |
2150 | Gz Acrodix | 155.287 | I | RBH | Gezegenler |
2151 | ss66 | 155.164 | T, I | Gezegenler | |
2152 | senturyon | 155.069 | T, I | Gezegenler | |
2153 | ThenD | 155.043 | T, I | Gezegenler | |
2154 | IKUI | 155.036 | T, I | Gezegenler | |
2155 | greenfire | 154.103 | T, I | Gezegenler | |
2156 | Hunharium | 154.040 | I | KIZIL | Gezegenler |
2157 | BU SON VEDA | 153.015 | T, I | Gezegenler | |
2158 | servi | 152.152 | T, I | Gezegenler | |
2159 | MEHTERAN | 151.920 | T, I | 1071_1 | Gezegenler |
2160 | halo | 151.735 | T, I | Gezegenler | |
2161 | Veruath | 151.434 | T, I | ZEUS | Gezegenler |
2162 | Bykizilsakal | 150.779 | T, I | Gezegenler | |
2163 | resuls944 | 150.610 | I | Gezegenler | |
2164 | tukumas | 150.377 | T, I | Gezegenler | |
2165 | Procurator Mimas | 149.109 | T, I | Gezegenler | |
2166 | ayiskillet | 148.737 | T, I | thEmpire | Gezegenler |
2167 | Xhite | 148.494 | I | Gezegenler | |
2168 | monkey d. luffy | 148.342 | T, I | Gezegenler | |
2169 | Director Space | 148.059 | T, I | Gezegenler | |
2170 | Neo | 148.014 | T, I | NAPERVA | Gezegenler |
2171 | AoD | 147.698 | T, I | NEKKAR | Gezegenler |
2172 | 6u4ch3r | 147.649 | T, I | Gezegenler | |
2173 | Emperor Pegasus | 147.564 | Gezegenler | ||
2174 | blutangel | 146.975 | T, I | Gezegenler | |
2175 | Neberde | 146.825 | I | Gezegenler | |
2176 | T-GOD | 146.778 | I | Gezegenler | |
2177 | Edited2 | 146.380 | T, I | Gezegenler | |
2178 | maniac_mex | 145.658 | T, I | strlrd | Gezegenler |
2179 | Director Kastra | 145.596 | T, I | Gezegenler | |
2180 | dr-metal | 145.156 | T, I | Gezegenler | |
2181 | Abraham | 144.943 | T, I | Gezegenler | |
2182 | aggo | 144.779 | T, I | Gezegenler | |
2183 | SLAYER06 | 143.205 | T, I | Game | Gezegenler |
2184 | tikky | 143.146 | T, I | YANLIZ | Gezegenler |
2185 | EL-TURKO | 142.879 | T, I | Gezegenler | |
2186 | iLkAy | 142.515 | T, I | Gezegenler | |
2187 | Asionur | 142.188 | I | Gezegenler | |
2188 | PONZACI | 142.025 | T, I | Tex | Gezegenler |
2189 | gkndkz | 141.931 | I | Gezegenler | |
2190 | Consul Astral | 141.344 | T, I | Gezegenler | |
2191 | MrWolf | 141.285 | I | WOW | Gezegenler |
2192 | sealman73 | 141.175 | I | mihver | Gezegenler |
2193 | snake | 141.092 | T, I | Gezegenler | |
2194 | Barbarossa | 140.841 | T, I | Gezegenler | |
2195 | TrGucu | 140.623 | I | AYYILDIZ_1 | Gezegenler |
2196 | symender | 140.263 | I | Gezegenler | |
2197 | RicciR | 140.245 | T, I | Gezegenler | |
2198 | LSkywalker | 140.197 | T | A TAKIMI | Gezegenler |
2199 | Masten | 139.701 | I | Gezegenler | |
2200 | tatilde | 139.387 | T, I | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif