Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
1601 | Lord Saturn | 0 | I | Gezegenler | |
1602 | Viceregent Seren | 0 | I | Gezegenler | |
1603 | Engineer Leonis | 0 | i | Gezegenler | |
1604 | Chief Europa | 0 | i | Gezegenler | |
1605 | ZacLoL | 0 | i | Gezegenler | |
1606 | Technocrat Flare | 0 | Gezegenler | ||
1607 | Proconsul Gemini | 0 | I | Gezegenler | |
1608 | Director Oort | 0 | I | Gezegenler | |
1609 | Captain Omega | 0 | I | Gezegenler | |
1610 | Geologist Sunspot | 0 | I | Gezegenler | |
1611 | Renegade Pathfinder | 0 | i | Gezegenler | |
1612 | Emperor Mars | 0 | i | Gezegenler | |
1613 | Bandit Sirius | 0 | i | Gezegenler | |
1614 | sercancicek | 0 | i | Gezegenler | |
1615 | Technocrat Mizar | 0 | i | Gezegenler | |
1616 | poyrazov | 0 | I | Gezegenler | |
1617 | Captain Quasar | 0 | I | Gezegenler | |
1618 | Technocrat Telesto | 0 | I | Gezegenler | |
1619 | Commander Cosmo | 0 | i | Gezegenler | |
1620 | Governor Galileo | 0 | i | Gezegenler | |
1621 | Chief Leo | 0 | i | Gezegenler | |
1622 | Viceregent Rhea | 0 | i | Gezegenler | |
1623 | Chancellor Epsilon | 0 | i | Gezegenler | |
1624 | Chancellor Radiation | 0 | Gezegenler | ||
1625 | Captain Telesto | 0 | Gezegenler | ||
1626 | TurkMasteR | 0 | i | Gezegenler | |
1627 | Technocrat Themis | 0 | i | Gezegenler | |
1628 | Admiral Deimos | 0 | i | Gezegenler | |
1629 | Consul Pulsar | 0 | Gezegenler | ||
1630 | Marshal Ceres | 0 | I | Gezegenler | |
1631 | Czar Castor | 0 | I | Gezegenler | |
1632 | Technocrat Infrared | 0 | I | Gezegenler | |
1633 | President Spica | 0 | I | Gezegenler | |
1634 | Czar Xanthus | 0 | I | Gezegenler | |
1635 | President Portia | 0 | I | Gezegenler | |
1636 | Proconsul Gliese | 0 | I | Gezegenler | |
1637 | Commander Genesis | 0 | I | Gezegenler | |
1638 | Captain Eos | 0 | I | Gezegenler | |
1639 | Director Antares | 0 | I | Gezegenler | |
1640 | Procurator Sao | 0 | I | Gezegenler | |
1641 | Chief Zenith | 0 | I | Gezegenler | |
1642 | XXKORANXX | 0 | I | Gezegenler | |
1643 | Consul Ares | 0 | i | Gezegenler | |
1644 | Consul Nusakan | 0 | i | Gezegenler | |
1645 | Renegade Mimas | 0 | i | Gezegenler | |
1646 | Vice Helix | 0 | Gezegenler | ||
1647 | Marshal Tarvos | 0 | I | Gezegenler | |
1648 | TheEkinoks | 0 | I | Gezegenler | |
1649 | Renegade Amaral | 0 | i | Gezegenler | |
1650 | Governor Aries | 0 | i | Gezegenler | |
1651 | Commodore Vega | 0 | i | Gezegenler | |
1652 | Viceregent Xanthus | 0 | Gezegenler | ||
1653 | Admiral Indus | 0 | Gezegenler | ||
1654 | Renegade Hati | 0 | Gezegenler | ||
1655 | Sovereign Virgo | 0 | Gezegenler | ||
1656 | shadowkiller | 0 | i | Gezegenler | |
1657 | Commander Eagle | 0 | i | Gezegenler | |
1658 | Geologist Metis | 0 | Gezegenler | ||
1659 | Viceregent Taurus | 0 | i | Gezegenler | |
1660 | Mogul Space | 0 | T, i | Gezegenler | |
1661 | Constable Rocket | 0 | i | Gezegenler | |
1662 | Emperor Uriel | 0 | Gezegenler | ||
1663 | Commodore Vesta | 0 | Gezegenler | ||
1664 | Sovereign Pegasus | 0 | T, i | Gezegenler | |
1665 | Senator Portia | 0 | Gezegenler | ||
1666 | Viceregent Cupid | 0 | Gezegenler | ||
1667 | Bandit Lagoon | 0 | GCLR | Gezegenler | |
1668 | Chief Omega | 0 | Gezegenler | ||
1669 | Sovereign Vesta | 0 | i | Gezegenler | |
1670 | Proconsul Pallas | 0 | Gezegenler | ||
1671 | Proconsul Corvus | 0 | I | Gezegenler | |
1672 | Captain Crux | 0 | Gezegenler | ||
1673 | Czar Eridanus | 0 | i | Gezegenler | |
1674 | Stadtholder Pluto | 0 | i | Gezegenler | |
1675 | Bandit Draco | 0 | i | Gezegenler | |
1676 | Admiral Matter | 0 | i | Gezegenler | |
1677 | Mogul Discory | 0 | i | Gezegenler | |
1678 | Geologist Davida | 0 | i | Gezegenler | |
1679 | Chief Centauri | 0 | i | Gezegenler | |
1680 | entersan | 0 | Gezegenler | ||
1681 | Engineer Aurora | 0 | Gezegenler | ||
1682 | bck123 | 0 | Gezegenler | ||
1683 | Proconsul Osiris | 0 | Gezegenler | ||
1684 | Viceregent Elara | 0 | Gezegenler | ||
1685 | Engineer Ares | 0 | Gezegenler | ||
1686 | Commander Themis | 0 | Gezegenler | ||
1687 | Governor Cosmos | 0 | i | Gezegenler | |
1688 | Admiral Antimatter | 0 | Gezegenler | ||
1689 | Chief Vostok | 0 | Gezegenler | ||
1690 | Chief Orbit | 0 | I | Gezegenler | |
1691 | Geologist Europa | 0 | I | Gezegenler | |
1692 | Geologist Zibal | 0 | i | Gezegenler | |
1693 | Marshal Quantum | 0 | I | Gezegenler | |
1694 | Admiral Skat | 0 | I | Gezegenler | |
1695 | Procurator Charon | 0 | i | Gezegenler | |
1696 | Governor Keid | 0 | i | Gezegenler | |
1697 | Stadtholder Palma | 0 | Gezegenler | ||
1698 | Procurator Kuma | 0 | Gezegenler | ||
1699 | Bandit Dawn | 0 | Gezegenler | ||
1700 | Bandit Trojan | 0 | i | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif