Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
401 | Devriye | 86.738 | I | Gezegenler | |
402 | Senior Violet | 84.809 | I | DRLNC | Gezegenler |
403 | ilksensahin | 84.756 | I | Gezegenler | |
404 | Enerji | 82.646 | I | Gezegenler | |
405 | anL | 79.390 | I | Gezegenler | |
406 | taras_Bulba | 78.966 | I | D0ST | Gezegenler |
407 | KARSIYAKA35 | 76.622 | I | Gezegenler | |
408 | Tooley | 74.666 | I | Gezegenler | |
409 | DOGRUTURK | 70.485 | I | Gezegenler | |
410 | ZalimAlbay | 68.720 | I | Gezegenler | |
411 | Admiral Hubble | 62.968 | I | Gezegenler | |
412 | Senator Phoebe | 56.692 | Gezegenler | ||
413 | MADMAN | 56.334 | T, I | Gezegenler | |
414 | Bandit Osiris 32 | 54.894 | I | Gezegenler | |
415 | Director Oort | 50.603 | Gezegenler | ||
416 | Mogul Probe | 47.783 | I | Gezegenler | |
417 | Faunda | 47.192 | I | Gezegenler | |
418 | Senator Trojan | 46.509 | i | Gezegenler | |
419 | Admiral Antimatter | 44.543 | I | Gezegenler | |
420 | Commander Nova | 43.818 | I | Gezegenler | |
421 | Renegade Fireball 8 | 43.671 | T, i | Gezegenler | |
422 | KaptanMagraAdamI | 38.790 | I | ROTA | Gezegenler |
423 | HatasIz Kul Olmaz | 38.361 | I | Gezegenler | |
424 | SaYkO6 | 36.998 | I | Gezegenler | |
425 | beter | 33.765 | T, I | Gezegenler | |
426 | sephirat | 29.867 | I | Gezegenler | |
427 | President Zodiac | 20.192 | I | Gezegenler | |
428 | Lieutenant Leo | 19.896 | I | Gezegenler | |
429 | Chief Valarien | 18.438 | I | BASKAN | Gezegenler |
430 | Commodore Viking | 16.816 | I | GAC | Gezegenler |
431 | Procurator Uranus | 15.881 | I | Gezegenler | |
432 | BeBeRuHi | 15.006 | I | Gezegenler | |
433 | Lord Jericho | 14.600 | I | Gezegenler | |
434 | Mogul Wasat 37 | 14.133 | I | Gezegenler | |
435 | Jeolog | 13.235 | I | Gezegenler | |
436 | Prometheus | 12.155 | I | Gezegenler | |
437 | Emperor Scorpius | 12.003 | T, I | Gezegenler | |
438 | Stadtholder Horizon | 9.761 | I | Gezegenler | |
439 | Theo | 8.690 | I | Gezegenler | |
440 | Renegade Mimas 42 | 7.795 | I | Gezegenler | |
441 | kartaladige | 6.887 | I | Yuvala | Gezegenler |
442 | Chief Neptune | 6.791 | T, I | Gezegenler | |
443 | Mogul Pegasus | 4.089 | I | DOTA | Gezegenler |
444 | Merts | 3.539 | I | Gezegenler | |
445 | President Pulsar | 3.520 | I | Gezegenler | |
446 | ecsplanet | 3.309 | I | Gezegenler | |
447 | Vice Phoebe | 3.296 | I | Gezegenler | |
448 | Vascula | 3.289 | I | Gezegenler | |
449 | 109179 | 3.142 | I | 109179 | Gezegenler |
450 | F1F2 | 2.705 | Gezegenler | ||
451 | Director Tau | 2.219 | I | Gezegenler | |
452 | 109186 | 1.944 | I | 109186 | Gezegenler |
453 | Czar Proteus | 1.685 | I | Gezegenler | |
454 | Technocrat Holmes | 1.622 | I | Gezegenler | |
455 | Vice Zenith | 1.323 | I | Gezegenler | |
456 | Ilkin265 | 1.312 | I | Gezegenler | |
457 | Arlec | 1.244 | I | Gezegenler | |
458 | Pamir | 1.149 | I | Gezegenler | |
459 | PANTOLA KONTE | 901 | T, I | Gezegenler | |
460 | caylakcaca | 846 | I | Gezegenler | |
461 | Commander Pavo | 753 | I | Gezegenler | |
462 | Barbarossa | 602 | T, i | Gezegenler | |
463 | xHAKANx | 522 | T, I | Gezegenler | |
464 | Constable Lambda | 442 | I | Gezegenler | |
465 | Bandit Beid | 346 | I | Gezegenler | |
466 | Admiral Space | 290 | I | Gezegenler | |
467 | Bandit Antimatter | 245 | I | Gezegenler | |
468 | Consul Stardust | 238 | I | Gezegenler | |
469 | Procurator Puck | 224 | I | Gezegenler | |
470 | Ekho | 164 | I | Gezegenler | |
471 | Lord Atlas | 147 | I | Gezegenler | |
472 | Emperor Vesta | 82 | I | Gezegenler | |
473 | Mogul Universe | 74 | I | Gezegenler | |
474 | sercii | 57 | I | Gezegenler | |
475 | Emperor Eridanus | 39 | I | Gezegenler | |
476 | Czar Portia | 36 | I | Gezegenler | |
477 | Viceregent Euler | 36 | I | Gezegenler | |
478 | MSF | 30 | Gezegenler | ||
479 | Marshal Deimos | 28 | I | Gezegenler | |
480 | neko | 26 | I | OLD | Gezegenler |
481 | Geologist Cassini | 18 | I | Gezegenler | |
482 | Viceregent Perseids | 12 | I | Gezegenler | |
483 | Marshal Helix | 9 | I | Gezegenler | |
484 | Sovereign Nekkar | 9 | I | Gezegenler | |
485 | Proconsul Columbo | 5 | I | Gezegenler | |
486 | Tecknorat Owll | 3 | I | Gezegenler | |
487 | dadada | 3 | I | Gezegenler | |
488 | Chief Magnetar | 2 | I | Gezegenler | |
489 | Vice Gemini | 1 | Gezegenler | ||
490 | Admiral Starburst | 1 | I | Gezegenler | |
491 | Procurator Majoris | 1 | I | Gezegenler | |
492 | Geologist Corvus | 1 | I | Gezegenler | |
493 | Sovereign Mars | 0 | Gezegenler | ||
494 | Engineer Cupid | 0 | Gezegenler | ||
495 | Czar Universe | 0 | i | Gezegenler | |
496 | Geologist Infrared | 0 | I | Gezegenler | |
497 | Engineer Aten | 0 | I | Gezegenler | |
498 | President Retina | 0 | I | Gezegenler | |
499 | Stadtholder Keid | 0 | I | Gezegenler | |
500 | Renegade Orion | 0 | I | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif