Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
1 | Outworld Destroyer | 2.749.543.988 | MADEN | Gezegenler | |
2 | Bro Pokerci | 1.582.271.767 | T, i | MADEN | Gezegenler |
3 | MIKA HAKKINEN | 284.380.603 | T | FAME | Gezegenler |
4 | WaGaBoonD | 276.751.032 | T, i | Gezegenler | |
5 | KANCA | 185.840.692 | T | K N C | Gezegenler |
6 | LithuM | 139.469.110 | MADEN | Gezegenler | |
7 | ATLASRISE | 112.549.858 | I | ATLAS | Gezegenler |
8 | ZuLu | 95.069.373 | MADEN | Gezegenler | |
9 | VerimliTarla | 92.815.170 | T, I | Gezegenler | |
10 | Kyme | 76.364.152 | T | Gezegenler | |
11 | Jonsnow | 64.328.597 | FAME | Gezegenler | |
12 | CosmicPuppy | 57.459.289 | TTN | Gezegenler | |
13 | IQui | 56.116.025 | ANADOLU | Gezegenler | |
14 | BATIBEY | 40.799.351 | LDR | Gezegenler | |
15 | muuumya | 39.901.881 | MADEN | Gezegenler | |
16 | U uR | 36.053.018 | Gezegenler | ||
17 | SwenheLL | 30.144.862 | FAME | Gezegenler | |
18 | Amazon | 30.082.136 | T | Gezegenler | |
19 | ByWhite | 28.531.490 | I | Gezegenler | |
20 | BUGiTOS | 28.386.413 | YETERAMA | Gezegenler | |
21 | Gokturkkk | 28.237.882 | T | MADEN | Gezegenler |
22 | Nagaitr | 24.852.420 | T, i | Gezegenler | |
23 | TSunami | 21.962.301 | Gezegenler | ||
24 | Ramiz | 21.898.963 | T | FirST | Gezegenler |
25 | Immortal Turk | 20.775.855 | T | LDR | Gezegenler |
26 | byte | 18.205.345 | MADEN | Gezegenler | |
27 | XYZ | 17.845.336 | T, I | Gezegenler | |
28 | T O G G | 16.921.186 | T | K N C | Gezegenler |
29 | bdrm | 16.583.833 | LDR | Gezegenler | |
30 | ANDURiL | 16.161.607 | T, I | ATLAS | Gezegenler |
31 | Constable Neso | 15.583.256 | T, I | GRV | Gezegenler |
32 | Czar Apollo 6 | 14.932.663 | T, I | Gezegenler | |
33 | Ramkar | 14.736.373 | Gezegenler | ||
34 | Banker Bilo | 14.436.991 | T, I | Gezegenler | |
35 | greenline | 13.879.831 | T | Kushim | Gezegenler |
36 | Bandit Pioneer 4 | 13.791.726 | T, i | Gezegenler | |
37 | KADEMECI | 13.763.109 | T, I | Gezegenler | |
38 | A G A | 12.498.826 | T, i | NR1 | Gezegenler |
39 | TR ANTALYALI | 12.395.273 | T, i | Gezegenler | |
40 | Sovereign Sirius | 12.071.542 | Gezegenler | ||
41 | Slayer | 11.416.745 | T | ANKARA | Gezegenler |
42 | Utkx06 | 11.355.208 | T, I | Gezegenler | |
43 | FaiRSoN | 11.241.028 | T, I | 1903 | Gezegenler |
44 | BTH_REPUBLIC | 10.751.936 | T, i | Gezegenler | |
45 | Levi | 10.464.528 | ADS | Gezegenler | |
46 | UYKUCU | 9.969.491 | T | Gezegenler | |
47 | Rohirrim | 8.353.479 | Live | Gezegenler | |
48 | Agethon | 7.440.224 | i | Gezegenler | |
49 | Proconsul Ceti 13 | 7.195.075 | T | Gezegenler | |
50 | Cavdar25 | 6.903.265 | I | Gezegenler | |
51 | Geologist Herschel 3 | 6.767.979 | I | Gezegenler | |
52 | Gezgin | 6.525.274 | T, i | Gezegenler | |
53 | Commander Astra | 6.427.919 | T | TNobLeS | Gezegenler |
54 | Shaddam IV | 6.419.693 | T, I | Gezegenler | |
55 | TransparanKefen | 6.003.499 | T, I | Gezegenler | |
56 | Governor Nebula | 5.698.071 | i | Gezegenler | |
57 | Kujkan | 5.625.554 | I | Gezegenler | |
58 | Jonas Kahnwald | 5.480.734 | T, I | DOS | Gezegenler |
59 | YUNG KAFA | 4.930.148 | T, I | SQUID | Gezegenler |
60 | Deli Deppek | 4.828.642 | T, I | Tissssss | Gezegenler |
61 | KABOOM | 4.807.543 | T, I | LOTR | Gezegenler |
62 | HUNTER STONE | 4.598.926 | HUNTER | Gezegenler | |
63 | CAFER KAYRA | 4.443.557 | LDR | Gezegenler | |
64 | Deseme jante | 4.424.729 | I | Gezegenler | |
65 | Semstan | 4.209.680 | I | Gezegenler | |
66 | HAYAL | 4.124.658 | I | Gezegenler | |
67 | erdi41 | 4.068.416 | I | Gezegenler | |
68 | SMOHICA | 4.059.292 | T | Gezegenler | |
69 | TURK | 3.965.478 | T, I | Gezegenler | |
70 | Urgakina | 3.568.422 | T, I | Gezegenler | |
71 | BEREKETBEY | 3.390.647 | T, I | REAL | Gezegenler |
72 | Bandit Sagan | 3.184.596 | T, I | Gezegenler | |
73 | Amos | 3.115.711 | T | REAL | Gezegenler |
74 | TS1967 | 3.024.300 | T | YSS1461 | Gezegenler |
75 | Governor Uranus | 2.923.942 | IMP | Gezegenler | |
76 | TUNOND | 2.762.418 | T, I | GRV | Gezegenler |
77 | Sensei | 2.732.662 | Gezegenler | ||
78 | Lieutenant Navi | 2.730.485 | I | Gezegenler | |
79 | zordan | 2.681.959 | T, i | Gezegenler | |
80 | keksman | 2.549.262 | IMP | Gezegenler | |
81 | Chief Pluto | 2.530.692 | I | GOKTURK | Gezegenler |
82 | Synthetic | 2.513.659 | T | Gezegenler | |
83 | evrensel | 2.458.386 | T | Kushim | Gezegenler |
84 | KERTSCHER | 2.454.774 | I | Gezegenler | |
85 | Director Columbo | 2.428.499 | Gezegenler | ||
86 | Captane | 2.336.831 | T | CTRL | Gezegenler |
87 | Bipolarcocuq | 2.260.123 | I | 57 ALAY | Gezegenler |
88 | SleipnerUDDEHolm | 2.229.858 | I | Gezegenler | |
89 | Poseidon3D | 1.991.744 | T, i | Gezegenler | |
90 | Basibozuk | 1.979.312 | T, I | Gezegenler | |
91 | FILO PARCALAR | 1.956.147 | T, I | KAPTAN | Gezegenler |
92 | Lieutenant Ares 8 | 1.939.974 | T | Gezegenler | |
93 | Commodore Pioneer | 1.780.569 | T, I | Gezegenler | |
94 | Captain Wasat | 1.760.925 | Gezegenler | ||
95 | Senator Neutrino | 1.748.600 | I | Gezegenler | |
96 | BASKOMSER | 1.679.159 | T, I | MADEN | Gezegenler |
97 | cemall | 1.647.064 | Mensa | Gezegenler | |
98 | Raporsuz Manyak | 1.529.503 | T, I | Gezegenler | |
99 | DESERT01 | 1.518.958 | LDR | Gezegenler | |
100 | KlinGoN | 1.506.841 | T | YORKTOWN | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif