Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
101 | AgresifDeli | 4.229.841 | I | Gezegenler | |
102 | yasin53 | 4.225.038 | T, I | rizeli | Gezegenler |
103 | Chief Indus | 4.223.561 | T, I | Gezegenler | |
104 | Renegade Kale | 3.936.939 | T, I | abcd | Gezegenler |
105 | KIZIL ELMA | 3.746.902 | Deep | Gezegenler | |
106 | Chief Galaxy | 3.638.877 | Deep | Gezegenler | |
107 | FuLLoZzY | 3.318.791 | T, I | Gezegenler | |
108 | Lieutenant Eagle | 3.198.385 | I | Gezegenler | |
109 | Sinekkapangiller | 3.196.872 | T | SHLLW | Gezegenler |
110 | CxBar53 | 3.093.564 | T, I | Gezegenler | |
111 | Emperor Dawn | 3.089.471 | T | Gezegenler | |
112 | Commander Stellar | 3.037.213 | T | IIM | Gezegenler |
113 | Rabbit | 3.032.727 | T, I | Gezegenler | |
114 | Mesreb | 3.014.639 | T, I | Gezegenler | |
115 | Commodore Lagoon 98 | 2.884.996 | I | Gezegenler | |
116 | Lieutenant Spica | 2.796.036 | T, I | EditByPulse | Gezegenler |
117 | Geologist Jericho | 2.696.952 | T, i | Gezegenler | |
118 | Emperor Virgo | 2.512.945 | I | Gezegenler | |
119 | Eru | 2.383.394 | T, I | Gezegenler | |
120 | Governor Orb | 2.348.457 | T, i | Gezegenler | |
121 | Prometheus | 2.157.769 | T | DTR | Gezegenler |
122 | Lastking | 2.154.953 | T, I | VATANIM | Gezegenler |
123 | emrah | 2.041.903 | T, I | Gezegenler | |
124 | RAKICI | 1.997.627 | T, I | Gezegenler | |
125 | ZIMBA | 1.945.571 | T, i | KURYE | Gezegenler |
126 | A L i | 1.795.240 | T, i | DNA | Gezegenler |
127 | Captain Sattelite | 1.702.171 | I | Gezegenler | |
128 | MUKEL | 1.686.605 | I | Gezegenler | |
129 | Payitahd | 1.654.717 | I | Gezegenler | |
130 | Sovereign Aerglo | 1.634.019 | i | VATANIM | Gezegenler |
131 | MAHONi | 1.554.438 | Gezegenler | ||
132 | Omega | 1.441.348 | T, i | Gezegenler | |
133 | RISE | 1.349.031 | I | ATLAS | Gezegenler |
134 | Mamba | 1.331.577 | I | Gezegenler | |
135 | BaRBaRoSSa | 1.227.974 | T, I | OMEGA | Gezegenler |
136 | Dracula | 1.188.300 | T | Gezegenler | |
137 | Sauron | 1.187.523 | T, i | CHECK | Gezegenler |
138 | PalermitAn | 1.141.802 | T | asedd | Gezegenler |
139 | Chief Icarus | 1.140.585 | T, i | Deep | Gezegenler |
140 | BumBumPuv1 | 1.113.833 | I | Gezegenler | |
141 | Phantom141 | 1.027.629 | I | Gezegenler | |
142 | Bence | 1.008.956 | T, i | Gezegenler | |
143 | Maverick | 965.307 | I | TOPGUN | Gezegenler |
144 | Tesla | 959.415 | DNA | Gezegenler | |
145 | O geliyor | 948.821 | I | TTC | Gezegenler |
146 | ScorpioN | 943.608 | T, I | DAO | Gezegenler |
147 | Narsil | 813.577 | I | Gezegenler | |
148 | Constable Sedna | 747.477 | I | Gezegenler | |
149 | Quasar | 720.616 | T | Pulsar | Gezegenler |
150 | Governor Aten 55 | 711.978 | T, I | Gezegenler | |
151 | KARAOSMANOGLU | 699.148 | T, i | Gezegenler | |
152 | eagleran | 688.843 | T, I | Gezegenler | |
153 | UFP | 676.685 | T, I | Gezegenler | |
154 | Czar Halo 48 | 658.159 | T, I | Gezegenler | |
155 | BARBADOS | 652.845 | I | Gezegenler | |
156 | Captain Mahpus | 588.172 | T, I | VATANIM | Gezegenler |
157 | Sovereign Remus 76 | 584.648 | T, i | Gezegenler | |
158 | S S R | 570.551 | T, I | Gezegenler | |
159 | B E R K | 568.233 | T, I | Gezegenler | |
160 | Vice Amaral | 511.492 | T, i | Gezegenler | |
161 | KaNuNi | 509.391 | T | Gezegenler | |
162 | Lordofthelions | 502.897 | T, i | Gezegenler | |
163 | Commodore Alpha 44 | 497.172 | T, i | Gezegenler | |
164 | DexEer | 489.560 | I | Crew | Gezegenler |
165 | Technocrat Rocket 2 | 477.180 | I | Gezegenler | |
166 | Saye | 466.519 | I | Edit By Pulse | Gezegenler |
167 | Asutay | 440.611 | I | Gezegenler | |
168 | Sovereign Kale 73 | 416.424 | T, I | Gezegenler | |
169 | Bayemektar | 415.649 | I | SUBAY | Gezegenler |
170 | maqnataur | 404.560 | I | EPt | Gezegenler |
171 | Anakin Skywalker | 400.530 | T, I | Crew | Gezegenler |
172 | gambit | 400.398 | I | Gezegenler | |
173 | Warturtle | 390.500 | T, I | Gezegenler | |
174 | tRk | 369.629 | T, I | ATL | Gezegenler |
175 | Viceregent Perseus | 330.004 | I | Gezegenler | |
176 | EL-TURKO | 319.358 | I | ULTIMATE | Gezegenler |
177 | BlackEaglE | 261.226 | Gezegenler | ||
178 | Technocrat Genesis | 238.252 | I | Gezegenler | |
179 | Viceregent Spirit | 234.024 | T, I | Gezegenler | |
180 | Intern | 222.395 | T, I | Gezegenler | |
181 | Czar Volans | 188.467 | IIM | Gezegenler | |
182 | N3mesis | 182.693 | I | Gezegenler | |
183 | Marko61 | 181.480 | T, i | KAFES | Gezegenler |
184 | Mali | 180.055 | Gezegenler | ||
185 | HamiPALAA | 178.534 | I | Gezegenler | |
186 | Laudatory | 175.919 | I | Rip | Gezegenler |
187 | Sativa | 167.212 | I | Gezegenler | |
188 | Sovereign Galileo | 156.688 | I | Gezegenler | |
189 | sonsavasci | 126.353 | I | Gezegenler | |
190 | Rushhoski | 121.589 | I | Gezegenler | |
191 | Thrall | 109.881 | I | Gezegenler | |
192 | Captain Hypernova | 106.482 | i | Gezegenler | |
193 | tuRe | 105.981 | I | Gezegenler | |
194 | Stadtholder Nemesis | 102.659 | I | Gezegenler | |
195 | Kimyaci | 94.674 | i | Gezegenler | |
196 | SisedekiAdam | 92.005 | I | Gezegenler | |
197 | Renegade Taurus | 83.838 | T, I | Gezegenler | |
198 | StarscourgeVLKNy | 78.244 | Gezegenler | ||
199 | Commander Orbiter | 74.678 | I | Gezegenler | |
200 | Czar Comet | 70.788 | T, I | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif