Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
301 | Marshal Supernova | 852.526 | Gezegenler | ||
302 | Binbasi_Ozcelik | 851.698 | T, I | Gezegenler | |
303 | Turin | 849.716 | i | Eses | Gezegenler |
304 | Ragnar | 825.300 | T | EmekliTR | Gezegenler |
305 | Lestrada | 823.406 | Leopar | Gezegenler | |
306 | SilaS | 819.023 | T, I | Gezegenler | |
307 | Vice Flame | 818.062 | Gezegenler | ||
308 | Sovereign Leda | 808.772 | T | Gezegenler | |
309 | ReDCoaT | 807.447 | T, i | Gezegenler | |
310 | Constable Helio | 805.856 | T | Gezegenler | |
311 | GNLCR | 800.762 | TUGRA | Gezegenler | |
312 | TikTak | 793.187 | I | Gezegenler | |
313 | Jashua Is Back | 791.303 | OzDeBir | Gezegenler | |
314 | Tamu | 788.576 | SME | Gezegenler | |
315 | Che Guevara | 759.877 | T | Gezegenler | |
316 | AKBABA69 | 757.094 | T | Gezegenler | |
317 | Commodore Metis | 755.614 | i | Eses | Gezegenler |
318 | 25Evren | 751.461 | Gezegenler | ||
319 | Arsenn | 727.794 | T, i | Gezegenler | |
320 | Bandit Pluto | 724.308 | T, i | Gezegenler | |
321 | Emir Kazan | 722.816 | T | Gezegenler | |
322 | Commander Jericho | 706.916 | I | BozKurt | Gezegenler |
323 | Constable Mariner | 702.996 | T, i | Gezegenler | |
324 | Czar Hydra | 700.701 | T, I | Gezegenler | |
325 | Lord Rocket | 695.274 | T, I | Gezegenler | |
326 | Viceregent Kale | 690.318 | Gezegenler | ||
327 | Vice Sigma | 689.302 | Gezegenler | ||
328 | Agartha | 683.096 | Gezegenler | ||
329 | Redangel | 681.275 | SME | Gezegenler | |
330 | EarthShaker | 680.535 | T | Gezegenler | |
331 | Broke | 674.857 | T | Gezegenler | |
332 | Lord Eos | 672.004 | Smartian | Gezegenler | |
333 | Renegade Taurus | 657.409 | Gezegenler | ||
334 | R32 | 650.225 | Gezegenler | ||
335 | omratss | 649.523 | T, I | Gezegenler | |
336 | DeLi | 649.039 | Anubis | Gezegenler | |
337 | Captane | 646.116 | T | TUGRA | Gezegenler |
338 | Proconsul Andromeda | 638.955 | T, i | YARASA | Gezegenler |
339 | Zafer Turizm | 634.265 | yokboolm | Gezegenler | |
340 | Yavru Vatan | 633.728 | T | Gezegenler | |
341 | Stadtholder Matter | 632.928 | Gezegenler | ||
342 | Melegin Gozyaslari | 631.837 | T, I | Gezegenler | |
343 | UYKUCU | 628.286 | T | Gezegenler | |
344 | febekaester | 617.671 | I | Gezegenler | |
345 | premature | 614.990 | T | Gezegenler | |
346 | Engineer Vesta | 614.494 | i | TFC | Gezegenler |
347 | Ayyas | 612.891 | T, i | Gezegenler | |
348 | Dagkartali | 608.978 | T | YARASA | Gezegenler |
349 | St Jack Daniels | 608.100 | TEKEL | Gezegenler | |
350 | ProThoR | 599.996 | Gezegenler | ||
351 | Senator Vektor | 595.481 | T, I | YVSH | Gezegenler |
352 | INFAZ | 583.443 | T | Gezegenler | |
353 | Captain Orcus | 569.738 | Gezegenler | ||
354 | SoulGreen | 566.047 | I | Gezegenler | |
355 | DevirTelli | 564.149 | Gezegenler | ||
356 | Bandit Celestial | 561.703 | T, I | Gezegenler | |
357 | Sovereign Wasat | 559.778 | Gezegenler | ||
358 | Korona2020 | 552.960 | T, i | Gezegenler | |
359 | ReventoN | 540.989 | T, I | PAX | Gezegenler |
360 | Geologist Sunspot | 530.522 | Gezegenler | ||
361 | Acun | 529.667 | Gezegenler | ||
362 | Ersn | 527.078 | T, I | ZEUS | Gezegenler |
363 | MiciTheRehin | 525.906 | KABUS | Gezegenler | |
364 | Rizelii | 516.572 | T | Turk | Gezegenler |
365 | Director Phobos | 514.330 | Gezegenler | ||
366 | Dumbledore | 507.723 | T | Check | Gezegenler |
367 | Miasma | 503.639 | T, i | Gezegenler | |
368 | Nebuchadnezzar | 502.184 | T | Gibi | Gezegenler |
369 | Sametceyy | 496.816 | Smartian | Gezegenler | |
370 | Admiral Eos | 491.821 | T, i | Gezegenler | |
371 | Yaban Atesi | 490.211 | T | Gezegenler | |
372 | Pisdoktor | 486.869 | T, i | ATA | Gezegenler |
373 | Royalo | 485.941 | T | Gezegenler | |
374 | Mogul Skat | 483.443 | T, I | Gezegenler | |
375 | FR13NDs | 476.662 | T | Gezegenler | |
376 | BilgeKagan | 475.264 | Gezegenler | ||
377 | Chancellor Mercury | 474.460 | Gibi | Gezegenler | |
378 | Yeniceri | 473.825 | Gezegenler | ||
379 | DESERT02 | 467.579 | Gezegenler | ||
380 | Captain Scout | 466.999 | T, i | Gezegenler | |
381 | Bahl | 462.295 | T, I | Gezegenler | |
382 | Baskan Madenci | 461.399 | Gezegenler | ||
383 | Constable Helios | 451.740 | Gezegenler | ||
384 | SITHLORD | 451.274 | TURKNASA | Gezegenler | |
385 | Semi Allah | 448.963 | T, I | Massacre | Gezegenler |
386 | ForensicT | 445.485 | T, I | Gezegenler | |
387 | Czar Eris | 443.075 | I | Gezegenler | |
388 | Sovereign Sirius | 441.230 | T | Gezegenler | |
389 | LAPSOLIN | 439.868 | Gezegenler | ||
390 | SenSi | 439.497 | Gezegenler | ||
391 | Torpido35 | 437.822 | Gezegenler | ||
392 | Eru Iluvatar | 435.853 | T, i | Anar | Gezegenler |
393 | Khaos | 429.044 | I | Gezegenler | |
394 | King Alfred | 428.893 | i | YARASA | Gezegenler |
395 | SkyForce | 426.765 | T, I | Gezegenler | |
396 | Renegade Mars | 426.399 | T | Gezegenler | |
397 | Sovereign Comet | 425.744 | Gezegenler | ||
398 | Cengiz | 425.477 | Gezegenler | ||
399 | Efsane Geri Geldi | 424.597 | T, I | Gezegenler | |
400 | Forrine | 421.982 | T, I | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif