Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
501 | Kylatsi | 469.637 | Gezegenler | ||
502 | Bluemoon | 457.578 | Gezegenler | ||
503 | Scropos | 454.363 | Gezegenler | ||
504 | Fish Deep Blue | 446.849 | i | Gezegenler | |
505 | EyvahLazrail | 445.705 | Gezegenler | ||
506 | TC Johnny | 443.760 | i | Gezegenler | |
507 | Konevi | 442.501 | T, i | Muallim | Gezegenler |
508 | Czar Galaxy | 442.049 | T, i | Gezegenler | |
509 | Altar | 434.712 | T | Gezegenler | |
510 | Viceregent Kepler | 432.188 | T | CAS | Gezegenler |
511 | ERLIK HAN | 431.955 | STARBCKS | Gezegenler | |
512 | Faruk | 429.416 | Gezegenler | ||
513 | Augustus | 425.081 | I | Gezegenler | |
514 | SEDD | 423.716 | T | Gezegenler | |
515 | AncalagonTheBlack | 422.103 | OSMANLI | Gezegenler | |
516 | gezegen ayse | 422.069 | T | Gezegenler | |
517 | Gup | 419.250 | Gezegenler | ||
518 | Orion | 418.087 | Gezegenler | ||
519 | President Orion | 418.037 | T, I | Gezegenler | |
520 | Nizami Alem | 417.255 | T, I | Gezegenler | |
521 | Logar | 416.148 | T, i | 3169 | Gezegenler |
522 | Constable Deneb | 416.099 | Gezegenler | ||
523 | Emperor Quantum | 414.895 | Gezegenler | ||
524 | Commander Fireball | 414.550 | T, i | Gezegenler | |
525 | MystrBaBY | 409.801 | T, i | Gezegenler | |
526 | Yenice_LEE | 409.346 | T, i | Gezegenler | |
527 | HaYaLeT | 406.986 | T, I | Gezegenler | |
528 | Huni | 398.586 | I | Gezegenler | |
529 | mkarslaner | 394.752 | I | ANADOLU | Gezegenler |
530 | Eastsiderz | 392.969 | Gezegenler | ||
531 | Technocrat Hydra | 390.531 | T, I | Gezegenler | |
532 | SEDATIF | 388.679 | T, i | 202 | Gezegenler |
533 | Captain Polaris | 388.153 | Gezegenler | ||
534 | Lord Thrust | 385.570 | Gezegenler | ||
535 | FRT1466 | 383.849 | T, i | WOLVES | Gezegenler |
536 | MahLaS | 378.697 | T, I | Tr01 | Gezegenler |
537 | Salih | 376.174 | I | Gezegenler | |
538 | Lebixral | 372.567 | T, i | 2006-OG | Gezegenler |
539 | Marshal Sagittarius | 369.417 | Gezegenler | ||
540 | SaFranBolU | 365.831 | T, i | Gezegenler | |
541 | IceClimber | 361.027 | T, I | Gezegenler | |
542 | Lieutenant Sigma | 360.951 | Gezegenler | ||
543 | Efelertim | 359.881 | i | DDDD | Gezegenler |
544 | madenci07 | 356.790 | GLC | Gezegenler | |
545 | Utku | 348.007 | Gezegenler | ||
546 | Procurator Pollux | 347.457 | Gezegenler | ||
547 | Big Papa | 346.755 | T, i | Gezegenler | |
548 | mese293 | 339.115 | Gezegenler | ||
549 | Commodore Lambda | 332.847 | DOSTLAR | Gezegenler | |
550 | HaGgaR | 331.064 | T | Gezegenler | |
551 | Bandit Celestial | 326.729 | T, i | Gezegenler | |
552 | Abdulkadir | 325.039 | i | PNSHR | Gezegenler |
553 | Lord Marshall | 322.793 | T, I | Gezegenler | |
554 | President Uriel | 317.292 | i | Gezegenler | |
555 | General Ahmet | 315.903 | T, i | HWK | Gezegenler |
556 | kum | 313.422 | T | ANADOLU | Gezegenler |
557 | Hurrem Sultan | 312.895 | OSMANLI | Gezegenler | |
558 | Geologist Indus | 306.781 | T, I | Gezegenler | |
559 | Mr Spock | 305.078 | 202 | Gezegenler | |
560 | GaZiAnTeP | 298.330 | Gezegenler | ||
561 | Renegade Titan | 297.935 | Vatan | Gezegenler | |
562 | MycapeTR | 297.660 | i | Gezegenler | |
563 | Engineer Trojan | 295.389 | DEEP | Gezegenler | |
564 | elturko A M G | 294.758 | Gezegenler | ||
565 | Marshal Redshift | 292.638 | DDDD | Gezegenler | |
566 | Hakan | 291.111 | Gezegenler | ||
567 | SPEED | 290.487 | T, I | Gezegenler | |
568 | Bluered | 288.546 | T, i | Gezegenler | |
569 | Leon | 287.328 | I | Gezegenler | |
570 | Vice Janus | 287.194 | T | Gezegenler | |
571 | Mogul Mars | 285.361 | i | Gezegenler | |
572 | MADMAXXX | 284.204 | I | Gezegenler | |
573 | GRAYWOLF | 282.968 | I | ANADOLU | Gezegenler |
574 | Smnklc | 282.676 | Gezegenler | ||
575 | Huseyin | 281.964 | Gezegenler | ||
576 | Commodore Jericho | 281.686 | MEC | Gezegenler | |
577 | Eyypp | 274.071 | I | Rehber | Gezegenler |
578 | Alucard | 268.280 | i | Gezegenler | |
579 | TheAdmiral | 266.462 | T, i | JesusFB | Gezegenler |
580 | Avrupali | 265.441 | T | Gezegenler | |
581 | Engineer Taurus | 263.013 | T, I | Aegean | Gezegenler |
582 | Renegade Fireball | 259.236 | Gezegenler | ||
583 | Nebuchadnezzar | 256.700 | Gezegenler | ||
584 | cgty | 249.555 | OCTAGON | Gezegenler | |
585 | BoraDemirdelen | 248.587 | Exp | Gezegenler | |
586 | Zuleymanyus | 247.475 | I | Gezegenler | |
587 | Proconsul Scout | 246.712 | T, i | Gezegenler | |
588 | eren12emre | 244.803 | GLC | Gezegenler | |
589 | SaVaSHaN1972 | 243.660 | i | Gezegenler | |
590 | Vice Charon | 242.972 | T | Gezegenler | |
591 | Commodore Ferret | 242.022 | T, i | Gezegenler | |
592 | Deus One | 238.795 | Gezegenler | ||
593 | Admiral Beid | 238.024 | T, I | Gezegenler | |
594 | Actus Avenius | 237.696 | OCTAGON | Gezegenler | |
595 | Chancellor Veil | 237.345 | Gezegenler | ||
596 | Commodore Veil | 234.115 | Gezegenler | ||
597 | Chief Deuterium | 230.283 | I | Gezegenler | |
598 | Czar Orbiter | 229.774 | I | LAP | Gezegenler |
599 | BugraDurust | 229.318 | DOSTLAR | Gezegenler | |
600 | Qustah | 228.623 | T, i | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif