Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
601 | Krallen | 228.043 | Gezegenler | ||
602 | Director Palma | 226.331 | Gezegenler | ||
603 | DarknessSoldier | 225.279 | I | 51KOMTUG | Gezegenler |
604 | Mprometheus | 222.694 | T, i | Gezegenler | |
605 | Lord Klio | 222.115 | Gezegenler | ||
606 | Consul Scout | 216.520 | Gezegenler | ||
607 | KOMUTAN LOGAR | 214.653 | I | Gezegenler | |
608 | Borakyol | 214.362 | Gezegenler | ||
609 | Kaptanovic | 212.867 | T, I | Gezegenler | |
610 | WilkinsoN | 211.697 | T, i | LAP | Gezegenler |
611 | Res Orionis | 205.764 | Gezegenler | ||
612 | GOKTURK | 205.713 | I | Gezegenler | |
613 | Heraknes | 202.675 | T | Gezegenler | |
614 | ProximaCentauri | 200.869 | Gezegenler | ||
615 | JoOoKeeeR | 198.790 | I | Harbiye | Gezegenler |
616 | Lord Volans | 195.889 | T, i | Gezegenler | |
617 | Dino | 192.034 | i | Gezegenler | |
618 | hasan yasar | 191.607 | Gezegenler | ||
619 | Gracchus | 186.633 | I | Gezegenler | |
620 | gta notjustagame | 184.329 | T | Gezegenler | |
621 | Asgard | 184.159 | I | JTNHM | Gezegenler |
622 | Commodore Aerglo | 183.778 | Gezegenler | ||
623 | Admiral Sun | 182.568 | I | Gezegenler | |
624 | Chopsen | 181.923 | T, i | Gezegenler | |
625 | Zedicus | 181.432 | T, I | Gezegenler | |
626 | Yalan Dunya | 181.411 | Gezegenler | ||
627 | Technocrat Corona | 181.073 | I | Gezegenler | |
628 | ZaGoR | 178.971 | T, I | Gezegenler | |
629 | Prometheus | 178.129 | Rew | Gezegenler | |
630 | Bandit Mars | 177.322 | King | Gezegenler | |
631 | Symphonica | 173.428 | Gezegenler | ||
632 | Commander Kale | 173.369 | T | Gezegenler | |
633 | Vanquish | 172.637 | Gezegenler | ||
634 | RehBer-1 | 170.292 | OCTAGON | Gezegenler | |
635 | Mogul Scorpius | 168.090 | Gezegenler | ||
636 | Stadtholder Aries | 166.510 | Gezegenler | ||
637 | Viceregent Rocket | 166.147 | Gezegenler | ||
638 | Emr | 166.106 | i | Gezegenler | |
639 | Marshal Cassini | 165.926 | i | Gezegenler | |
640 | Viceregent Ranger | 165.329 | T, I | Gezegenler | |
641 | TuGaY | 164.577 | T, i | YaGMaCi | Gezegenler |
642 | Alerjii | 163.489 | Gezegenler | ||
643 | Esyuelo | 159.927 | OCTAGON | Gezegenler | |
644 | PeKoS | 158.782 | T, i | Gezegenler | |
645 | Rammstein | 156.597 | T, I | Gezegenler | |
646 | Proconsul Sao | 155.541 | i | Gezegenler | |
647 | TeknokratS | 151.281 | i | TRAMPLES | Gezegenler |
648 | Vice Amos | 150.578 | Gezegenler | ||
649 | Captain Remus | 149.472 | T, i | Gezegenler | |
650 | Lord Meteor | 148.086 | I | Gezegenler | |
651 | Reskicirak | 146.877 | Gezegenler | ||
652 | GameChanger | 142.935 | T, I | Gezegenler | |
653 | Emperor Nova | 142.421 | Gezegenler | ||
654 | Admiral Altair | 141.844 | Gezegenler | ||
655 | Captain Proteus | 136.903 | I | Gezegenler | |
656 | Director Celestial | 136.121 | STRL | Gezegenler | |
657 | Viceregent Vela | 136.040 | Gezegenler | ||
658 | SMART58 | 135.299 | I | Gezegenler | |
659 | Mert | 134.480 | i | Gezegenler | |
660 | Marshal Kepler | 133.781 | T, I | Gezegenler | |
661 | Velocis | 130.455 | I | Gezegenler | |
662 | President Stellar | 130.447 | i | Gezegenler | |
663 | Memati | 127.814 | i | Gezegenler | |
664 | Marshal Gravity | 127.587 | Gezegenler | ||
665 | Nebula | 126.031 | T, I | Gezegenler | |
666 | Technocrat Neso | 125.897 | Gezegenler | ||
667 | Commander Jericho | 125.304 | Gezegenler | ||
668 | Hafukan | 124.674 | i | Gezegenler | |
669 | depresan | 122.176 | Gezegenler | ||
670 | Mogul Radiation | 121.265 | i | asgard | Gezegenler |
671 | Kaptan Ugur | 119.848 | i | Exp | Gezegenler |
672 | SIKICI | 116.017 | I | Harbiye | Gezegenler |
673 | Viceregent Lambda | 115.418 | Gezegenler | ||
674 | Everest | 114.165 | T | Gezegenler | |
675 | Mosashi | 112.449 | Gezegenler | ||
676 | Czar Celestial | 111.112 | T, i | Gezegenler | |
677 | OrGe | 110.896 | I | Gezegenler | |
678 | Technocrat Iris | 110.688 | I | Gezegenler | |
679 | Vice Infrared | 109.557 | Lee | Gezegenler | |
680 | Governor Tauri | 109.018 | Gezegenler | ||
681 | Quemal | 108.337 | I | Gezegenler | |
682 | DiPNoT | 108.046 | I | LAP | Gezegenler |
683 | White Walker | 107.413 | T | Gezegenler | |
684 | Nonjest | 106.888 | I | Harbiye | Gezegenler |
685 | DarkLord | 106.863 | I | TB2 | Gezegenler |
686 | Geologist | 106.762 | T, i | NKZ | Gezegenler |
687 | Bandit Charon | 103.866 | Gezegenler | ||
688 | NeVar | 103.632 | MD40 | Gezegenler | |
689 | Turkkagan | 102.171 | T, i | TUA | Gezegenler |
690 | Ares | 101.472 | Gezegenler | ||
691 | FINDIK SULTAN | 101.294 | T | Gezegenler | |
692 | Vice Mariner | 100.800 | Gezegenler | ||
693 | Senator Holmes | 100.270 | Gezegenler | ||
694 | Bonanzadanhans | 100.220 | Gezegenler | ||
695 | Viceregent Echo | 98.926 | Gezegenler | ||
696 | KeWeRzO | 98.194 | Gezegenler | ||
697 | Karduxoi1 | 93.796 | Gezegenler | ||
698 | General Aries | 92.551 | I | HEAVEN | Gezegenler |
699 | Constable Quantum | 91.801 | I | Gezegenler | |
700 | Scandestroy | 86.896 | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif