Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
1 | ProoF-StrikeR | 7.331.313.963 | SNRSZ | Gezegenler | |
2 | Srtt | 2.053.747.411 | EMPIRES | Gezegenler | |
3 | Eniswedir | 1.447.202.455 | Gezegenler | ||
4 | SLayer | 1.108.899.586 | T | Gezegenler | |
5 | M T | 764.294.467 | T | AILE | Gezegenler |
6 | medreruno45 | 371.839.692 | Gezegenler | ||
7 | KBRN | 340.623.754 | AILE | Gezegenler | |
8 | LordOfWin | 285.062.495 | SNRSZ | Gezegenler | |
9 | Jubkin | 274.798.730 | SNRSZ | Gezegenler | |
10 | B00HBear | 267.428.723 | SNRSZ | Gezegenler | |
11 | Consul Janus | 252.786.410 | SNRSZ | Gezegenler | |
12 | Mr BAD | 242.221.761 | SNRSZ | Gezegenler | |
13 | Fosilyus | 229.878.391 | T, i | LIONS | Gezegenler |
14 | cihat | 216.560.413 | T | EMPIRES | Gezegenler |
15 | Akurei | 178.866.809 | T | SPQS | Gezegenler |
16 | HangoveR | 158.075.091 | T, i | EMPIRES | Gezegenler |
17 | JaegeR | 151.553.037 | EMPIRES | Gezegenler | |
18 | sab | 148.346.409 | T, I | EMPIRES | Gezegenler |
19 | SiZoFreNiK DeLii | 125.562.725 | Vesselam | Gezegenler | |
20 | Commodore Octans | 121.044.042 | AILE | Gezegenler | |
21 | Lucifer | 113.353.182 | T | EMPIRES | Gezegenler |
22 | Happyness | 112.342.978 | Gezegenler | ||
23 | PsiKoLoJiK DeLii | 109.899.124 | T, i | Vesselam | Gezegenler |
24 | DAYI | 108.672.113 | T | Vesselam | Gezegenler |
25 | AgainsTTime | 98.259.039 | T | AILE | Gezegenler |
26 | RiKiMaaRu | 97.464.504 | T, I | Vesselam | Gezegenler |
27 | BayRakliDeli | 95.895.241 | T | Vesselam | Gezegenler |
28 | Delibay | 88.551.796 | SPQS | Gezegenler | |
29 | BeL Veth | 81.001.085 | T, i | Gezegenler | |
30 | Proconsul Sol | 79.412.411 | T, i | EMPIRES | Gezegenler |
31 | Captain Universe | 78.584.419 | T, I | GIRC | Gezegenler |
32 | Bogachan | 69.610.309 | T, i | Vesselam | Gezegenler |
33 | Mic | 69.354.245 | T, i | Pigarus | Gezegenler |
34 | nemesis | 66.957.045 | T, I | EMPIRES | Gezegenler |
35 | Director Kale | 65.387.151 | T | Dar | Gezegenler |
36 | wane | 65.360.126 | ABC | Gezegenler | |
37 | Belqarion | 63.120.573 | T, i | Gezegenler | |
38 | malazgirt | 60.973.383 | T, I | TosTos | Gezegenler |
39 | Molla | 55.850.931 | T | SPQS | Gezegenler |
40 | Marshal Astra | 49.910.338 | T | Gezegenler | |
41 | Lord Hubble | 44.083.883 | T, i | Gezegenler | |
42 | ARTHUR | 43.464.679 | T, I | Gezegenler | |
43 | CESUR YUREK | 41.319.055 | SPQS | Gezegenler | |
44 | Tassadar | 40.713.943 | T | SPQS | Gezegenler |
45 | Stadtholder Terra | 40.494.622 | T | Dar | Gezegenler |
46 | qaz | 37.764.186 | CESUR | Gezegenler | |
47 | Muay Thai | 37.460.909 | T, i | zaza | Gezegenler |
48 | SIYAH | 37.205.177 | T, I | TECHNIC | Gezegenler |
49 | Mavi Kurt | 36.608.169 | T, I | OKM | Gezegenler |
50 | DURUSAH | 36.009.528 | T | ANKARALI | Gezegenler |
51 | Last Game | 33.810.971 | T, I | Harbiye | Gezegenler |
52 | Unknown | 33.622.998 | T, I | Gezegenler | |
53 | Devil | 33.247.362 | T | DAYI | Gezegenler |
54 | Gaius Julius Caesar | 32.420.038 | I | SPQS | Gezegenler |
55 | CenG | 31.898.968 | T | SSS | Gezegenler |
56 | AeronFuryon | 29.675.500 | T, I | TosTos | Gezegenler |
57 | MAGRAV | 29.489.228 | GONZA | Gezegenler | |
58 | Wednesday | 28.574.171 | T, I | Gezegenler | |
59 | SARI ZEYBEK | 28.463.701 | T, I | TosTos | Gezegenler |
60 | Deccall | 26.685.566 | T, I | Ku Klux | Gezegenler |
61 | Czar Hydra | 25.821.542 | SPQS | Gezegenler | |
62 | Vice Meridian | 25.070.298 | T, I | Gezegenler | |
63 | HaJiMeSaiTo | 23.627.890 | T, i | Alliance | Gezegenler |
64 | alicin | 22.631.513 | T, i | AILE | Gezegenler |
65 | Czar Themis | 22.565.842 | Gezegenler | ||
66 | amistad77 | 21.634.584 | T, i | GVNZ | Gezegenler |
67 | X10 | 21.527.913 | T, i | TURKUAZ | Gezegenler |
68 | Stadtholder Universe | 21.335.691 | T, I | Gezegenler | |
69 | UcanTekmeAtanFare | 21.305.708 | ANATOLIA | Gezegenler | |
70 | HaKaN | 21.229.215 | T | Red | Gezegenler |
71 | Senator Pegasus | 20.295.533 | T, i | SOLDIER | Gezegenler |
72 | Elbistan | 20.114.874 | SPQS | Gezegenler | |
73 | DATCALI | 19.942.909 | T | SPQS | Gezegenler |
74 | ImiBora | 19.417.565 | I | Gezegenler | |
75 | Sinekkapangiller | 19.327.722 | T | LGRB | Gezegenler |
76 | Lotus | 19.092.006 | T, I | ELITE | Gezegenler |
77 | EKO | 18.212.881 | T | TEK | Gezegenler |
78 | Mogul Vostok | 17.064.842 | CeS | Gezegenler | |
79 | aurevoir | 16.860.185 | T, I | Gezegenler | |
80 | Mbsenses | 16.159.253 | SENSES | Gezegenler | |
81 | CastieL | 15.946.604 | T, I | Gezegenler | |
82 | Admiral Osiris | 15.794.704 | I | Alliance | Gezegenler |
83 | ROFF | 15.684.621 | T | Konoha | Gezegenler |
84 | MystrBaBY | 15.515.551 | T, I | EMPIRES | Gezegenler |
85 | GocmenBey | 15.064.358 | I | ALTAY | Gezegenler |
86 | burak3592 | 13.673.670 | I | Gezegenler | |
87 | NewDREAM | 13.088.234 | T, I | colosus | Gezegenler |
88 | Admiral Skat | 13.058.007 | T | AILE | Gezegenler |
89 | Captain Sedna | 12.368.189 | T, i | OTi | Gezegenler |
90 | AURORA | 12.038.934 | T, I | Gezegenler | |
91 | Consul Nova | 11.838.548 | T, i | Gezegenler | |
92 | HappyNewYear | 11.529.297 | T, I | GVNZ | Gezegenler |
93 | SamiL | 11.438.300 | EMPIRES | Gezegenler | |
94 | Y4Z1K K4F4N4 | 11.300.139 | GVNZ | Gezegenler | |
95 | Geologist Altair | 11.204.002 | T | SPQS | Gezegenler |
96 | HBT | 10.920.811 | T, i | ELITE | Gezegenler |
97 | AngeLofAgonY | 10.665.155 | T | SPQS | Gezegenler |
98 | Mavi | 10.315.835 | T, I | Gezegenler | |
99 | The Encryptionist | 10.014.770 | Gezegenler | ||
100 | FURKAN | 9.698.910 | I | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif