Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
1 | ProoF-StrikeR | 8.946.176.218 | SNRSZ | Gezegenler | |
2 | M T | 3.218.078.793 | AILE | Gezegenler | |
3 | Srtt | 2.808.340.814 | EMPIRES | Gezegenler | |
4 | Eniswedir | 1.873.706.025 | Gezegenler | ||
5 | SLayer | 1.206.555.968 | SPQS | Gezegenler | |
6 | LordOfWin | 749.555.076 | SNRSZ | Gezegenler | |
7 | medreruno45 | 746.645.761 | MSRMCN | Gezegenler | |
8 | KBRN | 638.990.782 | AILE | Gezegenler | |
9 | Akurei | 356.212.941 | SPQS | Gezegenler | |
10 | B00HBear | 329.324.254 | T | SNRSZ | Gezegenler |
11 | Jubkin | 317.126.634 | SNRSZ | Gezegenler | |
12 | Mr BAD | 298.747.720 | SNRSZ | Gezegenler | |
13 | devir | 291.199.058 | T | EMPIRES | Gezegenler |
14 | Consul Janus | 258.327.210 | T | SNRSZ | Gezegenler |
15 | Fosilyus | 229.878.391 | T, i | LIONS | Gezegenler |
16 | JaegeR | 226.600.875 | EMPIRES | Gezegenler | |
17 | Commodore Octans | 213.573.125 | AILE | Gezegenler | |
18 | Happyness | 200.100.819 | T | AILE | Gezegenler |
19 | HangoveR | 158.075.091 | T, I | EMPIRES | Gezegenler |
20 | sab | 148.346.409 | T, I | EMPIRES | Gezegenler |
21 | Lucifer | 145.252.177 | T | EMPIRES | Gezegenler |
22 | SiZoFreNiK DeLii | 135.822.305 | T, i | AILE | Gezegenler |
23 | Delibay | 130.478.490 | SPQS | Gezegenler | |
24 | PsiKoLoJiK DeLii | 109.899.124 | T, i | Vesselam | Gezegenler |
25 | DAYI | 108.672.113 | T, I | Vesselam | Gezegenler |
26 | RiKiMaaRu | 97.464.504 | T, I | Vesselam | Gezegenler |
27 | AgainsTTime | 90.199.671 | T, I | AILE | Gezegenler |
28 | Director Kale | 83.460.742 | Dar | Gezegenler | |
29 | BeL Veth | 81.001.125 | T | Gezegenler | |
30 | Proconsul Sol | 80.389.302 | T | EMPIRES | Gezegenler |
31 | wane | 80.215.911 | ABC | Gezegenler | |
32 | Captain Universe | 78.584.419 | T | GIRC | Gezegenler |
33 | BayRakliDeli | 73.828.367 | T, i | Gezegenler | |
34 | amistad77 | 70.591.097 | GVNZ | Gezegenler | |
35 | Bogachan | 69.610.309 | T | Vesselam | Gezegenler |
36 | Mic | 69.354.245 | T, i | Pigarus | Gezegenler |
37 | nemesis | 66.957.045 | T, I | EMPIRES | Gezegenler |
38 | Belqarion | 63.120.573 | T, I | Gezegenler | |
39 | malazgirt | 60.973.383 | T, I | TosTos | Gezegenler |
40 | Molla | 56.197.306 | T | SPQS | Gezegenler |
41 | qaz | 54.183.017 | CESUR | Gezegenler | |
42 | CESUR YUREK | 51.655.497 | SPQS | Gezegenler | |
43 | Marshal Astra | 49.860.004 | T | Gezegenler | |
44 | ENFILASYON | 48.888.984 | ANKARALI | Gezegenler | |
45 | alicin | 47.531.492 | T | AILE | Gezegenler |
46 | MAGRAV | 45.966.432 | GONZA | Gezegenler | |
47 | Lord Hubble | 44.083.883 | T, I | Gezegenler | |
48 | ARTHUR | 43.464.679 | T, I | Gezegenler | |
49 | Czar Hydra | 40.891.916 | SPQS | Gezegenler | |
50 | Stadtholder Terra | 40.494.622 | T, I | Dar | Gezegenler |
51 | Elbistan | 37.748.219 | SPQS | Gezegenler | |
52 | Muay Thai | 37.460.909 | T, i | zaza | Gezegenler |
53 | SIYAH | 37.205.177 | T, I | TECHNIC | Gezegenler |
54 | Mavi Kurt | 36.608.169 | T, I | OKM | Gezegenler |
55 | UcanTekmeAtanFare | 36.528.908 | EMPIRES | Gezegenler | |
56 | Last Game | 33.810.971 | T, I | Harbiye | Gezegenler |
57 | JaVa | 33.671.439 | SSS | Gezegenler | |
58 | Unknown | 33.622.998 | T, I | Gezegenler | |
59 | Devil | 33.247.402 | T, I | DAYI | Gezegenler |
60 | Gaius Julius Caesar | 32.419.688 | I | SPQS | Gezegenler |
61 | Commander Captain | 31.964.566 | CAPTAIN | Gezegenler | |
62 | AeronFuryon | 29.675.500 | T | TosTos | Gezegenler |
63 | Sultan Mehmet | 28.622.346 | T | EMPIRES | Gezegenler |
64 | Wednesday | 28.574.171 | T, I | Gezegenler | |
65 | SARI ZEYBEK | 28.463.701 | T, I | TosTos | Gezegenler |
66 | HaJiMeSaiTo | 28.194.498 | T, i | Alliance | Gezegenler |
67 | Deccall | 26.685.566 | T, I | Ku Klux | Gezegenler |
68 | Mogul Vostok | 26.135.312 | CeS | Gezegenler | |
69 | Vice Meridian | 25.070.298 | T, I | Gezegenler | |
70 | Czar Themis | 24.891.502 | T, i | ping | Gezegenler |
71 | Senator Pegasus | 22.835.539 | T, i | SOLDIER | Gezegenler |
72 | Boray | 21.796.235 | T | BBANG | Gezegenler |
73 | X10 | 21.527.913 | T, I | TURKUAZ | Gezegenler |
74 | Stadtholder Universe | 21.335.691 | T, I | Gezegenler | |
75 | DATCALI | 19.943.661 | T, i | SPQS | Gezegenler |
76 | Sinekkapangiller | 19.180.157 | T | LGRB | Gezegenler |
77 | Lotus | 19.092.006 | T, I | ELITE | Gezegenler |
78 | HaKaN | 18.812.597 | T, i | Gezegenler | |
79 | SamiL | 18.413.917 | EMPIRES | Gezegenler | |
80 | aurevoir | 16.860.185 | T, I | Gezegenler | |
81 | ImiBora | 16.600.935 | I | Gezegenler | |
82 | CastieL | 15.946.644 | T, i | Gezegenler | |
83 | Admiral Osiris | 15.794.704 | I | Alliance | Gezegenler |
84 | MystrBaBY | 15.515.551 | T, I | EMPIRES | Gezegenler |
85 | GocmenBey | 14.971.140 | I | ALTAY | Gezegenler |
86 | ROFF | 13.944.751 | T | TOK | Gezegenler |
87 | Mbsenses | 13.393.255 | i | SENSES | Gezegenler |
88 | NewDREAM | 13.088.234 | T, I | colosus | Gezegenler |
89 | Admiral Skat | 13.049.361 | T | AILE | Gezegenler |
90 | Captain Sedna | 12.849.660 | T, i | OTi | Gezegenler |
91 | Consul Nova | 12.523.055 | T, i | Gezegenler | |
92 | AURORA | 12.038.934 | T, I | Gezegenler | |
93 | HappyNewYear | 11.529.297 | T, I | GVNZ | Gezegenler |
94 | Geologist Altair | 11.204.002 | T, i | SPQS | Gezegenler |
95 | Mehmet Oz | 11.195.459 | Tur | Gezegenler | |
96 | HBT | 10.920.811 | T, I | ELITE | Gezegenler |
97 | Senator Asteroid | 10.814.209 | Gezegenler | ||
98 | AngeLofAgonY | 10.707.594 | T, i | SPQS | Gezegenler |
99 | Mavi | 10.315.835 | T, I | Gezegenler | |
100 | Technocrat Lagoon | 9.916.206 | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif