Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
1001 | Geologist Pluto | 10.738 | Gezegenler | ||
1002 | Governor Probe | 10.437 | Gezegenler | ||
1003 | President Artemis | 10.183 | Gezegenler | ||
1004 | STARSCREAM | 10.139 | T, i | Gezegenler | |
1005 | Vice Pathfinder | 10.025 | i | Gezegenler | |
1006 | f4lex | 9.920 | i | lot | Gezegenler |
1007 | Tayo | 9.890 | I | Gezegenler | |
1008 | CastleBlack | 9.743 | I | Gezegenler | |
1009 | FlareMoon | 9.697 | i | GaZi | Gezegenler |
1010 | Asena | 9.593 | Gezegenler | ||
1011 | Geologist | 9.476 | T, i | ATLAS | Gezegenler |
1012 | President Hercules | 9.444 | i | Gezegenler | |
1013 | Sovereign Polaris | 9.404 | Gezegenler | ||
1014 | Sovereign Scout | 9.324 | T, I | Gezegenler | |
1015 | Lord Janus | 9.093 | i | Gezegenler | |
1016 | Consul Proton | 9.088 | Gezegenler | ||
1017 | Burhan | 9.059 | I | SNZ | Gezegenler |
1018 | Technocrat Callisto | 8.765 | i | Gezegenler | |
1019 | Admiral Tarvos | 8.751 | I | Gezegenler | |
1020 | Prometheus | 8.727 | I | Gezegenler | |
1021 | MEVT | 8.550 | Gezegenler | ||
1022 | KaNuNi | 8.509 | T | Gezegenler | |
1023 | FlareStar | 8.494 | Gezegenler | ||
1024 | Admiral Space | 8.329 | T, i | Gezegenler | |
1025 | KMKardesler | 8.257 | I | Gezegenler | |
1026 | Mogul Aerglo | 8.079 | T, I | Gezegenler | |
1027 | Simu | 8.058 | i | Gezegenler | |
1028 | Senator Voyager | 7.863 | i | Gezegenler | |
1029 | Czar Io | 7.784 | Gezegenler | ||
1030 | FataLover | 7.689 | i | Gezegenler | |
1031 | Lieutenant Rhea | 7.672 | i | Gezegenler | |
1032 | Admiral Midas | 7.453 | i | Gezegenler | |
1033 | Lieutenant Ceres | 7.241 | Gezegenler | ||
1034 | Chancellor Oort | 7.216 | i | Gezegenler | |
1035 | Alysee | 7.211 | i | Gezegenler | |
1036 | Director Deneb | 7.079 | I | Gezegenler | |
1037 | Director Kraz | 7.073 | T, i | Gezegenler | |
1038 | Sovereign Nestor | 6.948 | Gezegenler | ||
1039 | MartinBasgec | 6.492 | I | Gezegenler | |
1040 | Technocrat Midas | 6.382 | Gezegenler | ||
1041 | Mixtafa | 6.288 | i | Gezegenler | |
1042 | Ezvoker | 6.274 | i | Gezegenler | |
1043 | Commander Ranger | 6.240 | I | Gezegenler | |
1044 | Captain Castor | 6.149 | i | Gezegenler | |
1045 | President Lambda | 5.987 | Gezegenler | ||
1046 | Proconsul Libra | 5.947 | Gezegenler | ||
1047 | fenerbahce | 5.943 | Gezegenler | ||
1048 | Erdem69 | 5.440 | T, I | Gezegenler | |
1049 | Mert | 5.379 | I | Gezegenler | |
1050 | Geologist Astral | 5.344 | i | Gezegenler | |
1051 | Marshal Draco | 5.312 | i | Gezegenler | |
1052 | Proconsul Serpentis | 5.307 | i | Gezegenler | |
1053 | TIHULU2 | 5.297 | T, i | Gezegenler | |
1054 | Root | 5.248 | i | Gezegenler | |
1055 | Unlike7 | 5.240 | Gezegenler | ||
1056 | Chief Jupiter | 5.082 | i | Gezegenler | |
1057 | FeaRLeSs | 4.958 | Gezegenler | ||
1058 | Lieutenant Taurus | 4.768 | I | Gezegenler | |
1059 | NotBad | 4.657 | Gezegenler | ||
1060 | Marshal Scout | 4.583 | I | Gezegenler | |
1061 | Renegade Hubble | 4.532 | MLLT | Gezegenler | |
1062 | Chief Oberon | 4.419 | Gezegenler | ||
1063 | kurgucu | 4.409 | T, I | ALFA | Gezegenler |
1064 | Commodore Omicron | 4.299 | I | Gezegenler | |
1065 | MARLBORO | 4.148 | I | Gezegenler | |
1066 | Aselban | 4.087 | T, I | Gezegenler | |
1067 | President Remus | 3.784 | EmekliTR | Gezegenler | |
1068 | Hugolizm | 3.719 | HIMYP | Gezegenler | |
1069 | Lord Pluto | 3.687 | i | Gezegenler | |
1070 | FILDIR | 3.657 | i | Gezegenler | |
1071 | LORD FURKAN | 3.647 | i | Gezegenler | |
1072 | JokerAs | 3.621 | T, i | Gezegenler | |
1073 | CoMoM | 3.600 | T, I | Gezegenler | |
1074 | Commander Helios | 3.414 | T, I | Gezegenler | |
1075 | Admiral Phoebe | 3.408 | i | Gezegenler | |
1076 | Geologist Pan | 3.372 | Gezegenler | ||
1077 | MythArrow | 3.328 | i | Gezegenler | |
1078 | Proconsul Japetus | 3.179 | i | Gezegenler | |
1079 | Deuterium Kaptan | 3.124 | i | NEOTED | Gezegenler |
1080 | Killa Orhan | 3.118 | i | Gezegenler | |
1081 | Viceregent Eos | 3.028 | T | Gezegenler | |
1082 | BaseusTR | 2.946 | I | Gezegenler | |
1083 | TheAllien | 2.920 | I | Gezegenler | |
1084 | AlperenAktulun | 2.910 | I | Aktuls | Gezegenler |
1085 | Furky Karcy | 2.904 | I | Gezegenler | |
1086 | Renegade Pan | 2.883 | i | Gezegenler | |
1087 | Terranova | 2.839 | I | Gezegenler | |
1088 | Vice Pollux | 2.823 | I | Gezegenler | |
1089 | Anilovic | 2.817 | i | Gezegenler | |
1090 | Nolmush | 2.713 | T, i | Gezegenler | |
1091 | Chikka | 2.670 | i | BrotherS | Gezegenler |
1092 | Mogul Mars | 2.577 | i | Gezegenler | |
1093 | Kaya | 2.517 | i | Gezegenler | |
1094 | Emreee35 | 2.402 | i | Gezegenler | |
1095 | Director Elara | 2.352 | I | Gezegenler | |
1096 | Technocrat Voyager | 2.333 | i | Gezegenler | |
1097 | HSECEMIL | 2.321 | i | Gezegenler | |
1098 | Lieutenant Gemini | 2.240 | i | Gezegenler | |
1099 | Herosss | 2.188 | I | Gezegenler | |
1100 | Sevgikurtarir | 2.167 | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif