Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
301 | Vice Corvus | 2.290.328 | I | Gezegenler | |
302 | TemizkopaT | 2.263.873 | EmekliTR | Gezegenler | |
303 | Serdar | 2.263.870 | i | Gezegenler | |
304 | Stadtholder Seren | 2.222.817 | Gezegenler | ||
305 | arelz | 2.220.477 | T, I | Gezegenler | |
306 | Elbistan | 2.212.029 | JHO | Gezegenler | |
307 | Scarface | 2.208.323 | T, I | Salvo | Gezegenler |
308 | BumBumPuv1 | 2.201.663 | T, i | EmekliTR | Gezegenler |
309 | YMNU | 2.174.956 | I | Gezegenler | |
310 | Cakal Sado | 2.149.603 | T, I | Salvo | Gezegenler |
311 | Seksenbir | 2.113.555 | Gezegenler | ||
312 | Krater001 | 2.112.072 | T, i | BLOOD | Gezegenler |
313 | Burak47 | 2.103.784 | T, I | Gezegenler | |
314 | kalhazr | 2.090.108 | T, i | Gezegenler | |
315 | GaDo | 2.076.426 | JHO | Gezegenler | |
316 | BaFRaLeee | 2.062.572 | I | Gezegenler | |
317 | L O R D | 2.048.992 | T, i | Gezegenler | |
318 | Seyyo | 2.016.177 | i | Gezegenler | |
319 | Commander Klio | 2.014.939 | T, i | JHO | Gezegenler |
320 | PUYE | 2.009.699 | T | Gang | Gezegenler |
321 | KURTOGLU | 1.997.335 | T, i | Salvo | Gezegenler |
322 | amistad77 | 1.996.181 | Gezegenler | ||
323 | Emperor Beid | 1.954.435 | T | Gezegenler | |
324 | Lost Sky | 1.949.781 | T, i | Gezegenler | |
325 | ZALIM | 1.941.002 | T | Gezegenler | |
326 | Marshal Eris | 1.926.159 | T, i | Gezegenler | |
327 | Constable Sputnik | 1.916.810 | Gezegenler | ||
328 | Arya | 1.904.465 | JHO | Gezegenler | |
329 | Mogul Klio | 1.903.903 | T, I | Gezegenler | |
330 | Gandalf | 1.895.598 | GVNZ | Gezegenler | |
331 | KUZGUN | 1.895.461 | T | Gezegenler | |
332 | Marshal Zibal | 1.888.514 | BrotherS | Gezegenler | |
333 | TAVIZ YOK | 1.886.007 | T | Gezegenler | |
334 | Viseri0nN | 1.882.202 | T, i | Gezegenler | |
335 | HusDem | 1.836.778 | WARRIORS | Gezegenler | |
336 | B00HBear | 1.835.807 | BrotherS | Gezegenler | |
337 | Vulcan | 1.834.361 | ATLAS | Gezegenler | |
338 | Scprt | 1.793.565 | Pigarus | Gezegenler | |
339 | Admiral Neutrino | 1.783.677 | T, I | Gezegenler | |
340 | ayakkokusu | 1.777.117 | Gezegenler | ||
341 | NBA | 1.767.173 | T | Janice | Gezegenler |
342 | Lieutenant Nestor | 1.748.103 | T, I | Gezegenler | |
343 | Legnard | 1.741.597 | colosus | Gezegenler | |
344 | EfsuncuBABA | 1.740.596 | T | EmekliTR | Gezegenler |
345 | Marshal Meteor | 1.707.947 | T, i | Gezegenler | |
346 | Mogul Pan | 1.688.955 | Gezegenler | ||
347 | Chief Nekkar | 1.679.289 | T, i | Gezegenler | |
348 | Procurator Charon | 1.667.687 | T | Gezegenler | |
349 | Siyo | 1.636.802 | T, I | Gezegenler | |
350 | HaqiliumX | 1.623.064 | T, i | MiT | Gezegenler |
351 | Underslim | 1.621.954 | LOTR | Gezegenler | |
352 | Mr Mojo | 1.613.007 | JHO | Gezegenler | |
353 | RAMIZDAYI | 1.608.449 | T, I | UMAYKUT | Gezegenler |
354 | neslibo | 1.596.461 | T, I | Gezegenler | |
355 | KOBRA | 1.583.439 | I | Gezegenler | |
356 | Engineer Galaxy | 1.571.738 | CrueL | Gezegenler | |
357 | MKA | 1.523.077 | T | Gezegenler | |
358 | Manweoferu | 1.488.008 | ALTAY | Gezegenler | |
359 | Engineer Thrust | 1.483.046 | I | Gezegenler | |
360 | Czar Zuben | 1.474.939 | T, I | aLcoHoL | Gezegenler |
361 | Kratos | 1.464.982 | MiT | Gezegenler | |
362 | BoRKaY | 1.459.615 | T, i | Gezegenler | |
363 | Lord Seti | 1.457.442 | T, i | KAR | Gezegenler |
364 | Commodore Octans | 1.446.807 | Gezegenler | ||
365 | Czar Themis | 1.444.861 | Gezegenler | ||
366 | mask | 1.439.872 | T, i | Gezegenler | |
367 | Storm Rider | 1.438.030 | Kuna | Gezegenler | |
368 | The Dark One | 1.415.848 | WARRIORS | Gezegenler | |
369 | Dagkartali | 1.384.668 | T | Gezegenler | |
370 | Itachi | 1.371.051 | T, i | Gezegenler | |
371 | fizban | 1.363.820 | T, i | Gezegenler | |
372 | gumushane | 1.360.374 | T, I | 57 ALAY | Gezegenler |
373 | RaPoRLu DeLi | 1.356.672 | T, i | DELiLER | Gezegenler |
374 | Engineer Phoenix | 1.336.217 | T, i | Gezegenler | |
375 | MusTanG | 1.332.115 | T, i | FOSIL | Gezegenler |
376 | FLORYA | 1.330.419 | EmekliTR | Gezegenler | |
377 | General Roo | 1.327.312 | T, i | SME | Gezegenler |
378 | ahpap2 | 1.325.831 | colosus | Gezegenler | |
379 | Kayabulan | 1.315.863 | T, I | BLOOD | Gezegenler |
380 | Lord Sirius | 1.314.414 | T | Harbiye | Gezegenler |
381 | Captain Altair | 1.309.115 | T, I | Gezegenler | |
382 | Senator Orb | 1.284.571 | i | LOTR | Gezegenler |
383 | Geologist Jericho | 1.280.983 | Gezegenler | ||
384 | O Game | 1.263.424 | Gezegenler | ||
385 | Czar Mimas | 1.261.411 | T | EmekliTR | Gezegenler |
386 | Geologist Barym | 1.261.391 | Gezegenler | ||
387 | BOLD PILOT | 1.248.075 | I | Gezegenler | |
388 | M R T | 1.221.770 | T, i | Gezegenler | |
389 | parzival | 1.217.703 | T | oOo | Gezegenler |
390 | AdoLimU | 1.206.939 | BrotherS | Gezegenler | |
391 | ASUTAY | 1.192.515 | T | Gezegenler | |
392 | Captain Gamma | 1.189.885 | T, i | Gezegenler | |
393 | Kgeygs | 1.185.417 | Gezegenler | ||
394 | Twikaman | 1.175.158 | T, i | SSS | Gezegenler |
395 | Kinci | 1.169.315 | Gezegenler | ||
396 | MAGRAV | 1.165.946 | GONZA | Gezegenler | |
397 | SPACERAT | 1.163.216 | T | URARTU | Gezegenler |
398 | INFAZ | 1.143.150 | T | Gezegenler | |
399 | Warkli | 1.143.040 | Gezegenler | ||
400 | Fatih | 1.130.706 | T | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif