Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
1 | ProoF-StrikeR | 1.793.758.775 | SNRSZ | Gezegenler | |
2 | Eniswedir | 1.258.754.706 | Gezegenler | ||
3 | SLayer | 319.962.289 | T | Gezegenler | |
4 | Mr BAD | 263.973.481 | SNRSZ | Gezegenler | |
5 | Consul Janus | 195.429.743 | SNRSZ | Gezegenler | |
6 | Bogachan | 186.064.879 | T, i | Vesselam | Gezegenler |
7 | RiKiMaaRu | 180.690.256 | T, I | Vesselam | Gezegenler |
8 | BeL Veth | 106.864.496 | T, i | Gezegenler | |
9 | B00HBear | 79.442.091 | SNRSZ | Gezegenler | |
10 | Akurei | 77.121.195 | T | SPQS | Gezegenler |
11 | PsiKoLoJiK DeLii | 70.589.383 | T, i | Vesselam | Gezegenler |
12 | aurevoir | 63.347.515 | T, I | Gezegenler | |
13 | KBRN | 63.230.537 | AILE | Gezegenler | |
14 | Jubkin | 52.358.612 | SNRSZ | Gezegenler | |
15 | Mavi Kurt | 50.245.494 | T, I | OKM | Gezegenler |
16 | FURKAN | 35.684.514 | I | Gezegenler | |
17 | ARTHUR | 25.863.890 | T, I | Gezegenler | |
18 | HaKaN | 25.454.484 | T | Red | Gezegenler |
19 | cihat | 22.310.465 | T | EMPIRES | Gezegenler |
20 | nemesis | 20.307.002 | T, I | EMPIRES | Gezegenler |
21 | JaegeR | 19.616.434 | EMPIRES | Gezegenler | |
22 | Proconsul Beid | 17.992.748 | I | Gezegenler | |
23 | medreruno45 | 16.504.206 | Gezegenler | ||
24 | qaz | 14.692.136 | CESUR | Gezegenler | |
25 | Mic | 14.274.665 | T, i | Pigarus | Gezegenler |
26 | Czar Themis | 13.748.300 | Gezegenler | ||
27 | Delibay | 13.652.820 | SPQS | Gezegenler | |
28 | DAYI | 13.563.662 | T | Vesselam | Gezegenler |
29 | LordOfWin | 13.155.659 | SNRSZ | Gezegenler | |
30 | Last Game | 13.007.427 | T, I | Harbiye | Gezegenler |
31 | BayRakliDeli | 12.231.176 | T | Vesselam | Gezegenler |
32 | Molla | 11.837.847 | T | SPQS | Gezegenler |
33 | CESUR YUREK | 11.811.829 | SPQS | Gezegenler | |
34 | Belqarion | 10.914.931 | T, i | Gezegenler | |
35 | Commodore Octans | 10.832.290 | AILE | Gezegenler | |
36 | Happyness | 9.563.910 | Gezegenler | ||
37 | Stadtholder Terra | 9.384.737 | T | Dar | Gezegenler |
38 | HangoveR | 9.376.991 | T, i | EMPIRES | Gezegenler |
39 | AgainsTTime | 8.990.494 | T | AILE | Gezegenler |
40 | ROFF | 8.880.400 | T | Konoha | Gezegenler |
41 | Deccall | 8.686.297 | T, I | Ku Klux | Gezegenler |
42 | Unknown | 8.462.437 | T, I | Gezegenler | |
43 | Admiral Skat | 7.735.752 | T | AILE | Gezegenler |
44 | DATCALI | 7.714.575 | T | SPQS | Gezegenler |
45 | Turan | 7.655.547 | Red | Gezegenler | |
46 | NBK | 6.491.397 | I | 57 ALAY | Gezegenler |
47 | AngeLofAgonY | 6.438.772 | T | SPQS | Gezegenler |
48 | Nizo | 5.700.890 | I | Harbiye | Gezegenler |
49 | Proconsul Sol | 5.365.039 | T, i | EMPIRES | Gezegenler |
50 | SIYAH | 5.233.607 | T, I | TECHNIC | Gezegenler |
51 | M T | 4.979.759 | T | AILE | Gezegenler |
52 | Elbistan | 4.886.678 | SPQS | Gezegenler | |
53 | sab | 4.768.611 | T, I | EMPIRES | Gezegenler |
54 | Gaius Julius Caesar | 4.389.301 | I | SPQS | Gezegenler |
55 | AeronFuryon | 4.375.115 | T, I | TosTos | Gezegenler |
56 | Muay Thai | 4.362.685 | T, i | zaza | Gezegenler |
57 | ImiBora | 3.939.936 | I | Gezegenler | |
58 | AURORA | 3.557.452 | T, I | Gezegenler | |
59 | Marshal Astra | 3.412.626 | T | Gezegenler | |
60 | Senator Pegasus | 3.264.628 | T, i | SOLDIER | Gezegenler |
61 | ChefMikelenjeloo | 3.250.006 | T, I | 57 ALAY | Gezegenler |
62 | YMNU | 3.230.712 | I | Gezegenler | |
63 | Lucifer | 3.161.491 | T | EMPIRES | Gezegenler |
64 | Tassadar | 3.160.723 | T | SPQS | Gezegenler |
65 | Rustin Cohle | 3.089.674 | I | Gezegenler | |
66 | WessuaR | 3.047.689 | T, I | Konoha | Gezegenler |
67 | malazgirt | 3.019.034 | T, I | TosTos | Gezegenler |
68 | merlin | 2.961.966 | T, I | ELITE | Gezegenler |
69 | SiZoFreNiK DeLii | 2.770.598 | Vesselam | Gezegenler | |
70 | TURKOGLU | 2.644.601 | T | Red | Gezegenler |
71 | Fosilyus | 2.464.680 | T, i | LIONS | Gezegenler |
72 | CastieL | 2.410.036 | T, I | Gezegenler | |
73 | Director Kale | 2.298.356 | T | Dar | Gezegenler |
74 | Marshal Zibal | 2.256.365 | I | BrotherS | Gezegenler |
75 | wane | 2.171.364 | ABC | Gezegenler | |
76 | KAPTAN X | 2.167.168 | T, I | KAPTAN | Gezegenler |
77 | MHISTERGOLD | 2.082.731 | I | Gezegenler | |
78 | DURUSAH | 2.053.652 | T | ANKARALI | Gezegenler |
79 | NewDREAM | 1.949.504 | T, I | colosus | Gezegenler |
80 | Komutan Logar | 1.900.935 | I | Gezegenler | |
81 | Mavi | 1.847.260 | T, I | Gezegenler | |
82 | Oyuncu | 1.827.605 | T, I | Gezegenler | |
83 | MystrBaBY | 1.746.106 | T, I | EMPIRES | Gezegenler |
84 | Lotus | 1.714.999 | T, I | ELITE | Gezegenler |
85 | burak3592 | 1.644.833 | I | Gezegenler | |
86 | Serdar | 1.582.641 | I | Gezegenler | |
87 | EsemeUs | 1.521.387 | i | Gezegenler | |
88 | Stadtholder Universe | 1.379.771 | T, I | Gezegenler | |
89 | Srtt | 1.343.082 | EMPIRES | Gezegenler | |
90 | HaJiMeSaiTo | 1.313.032 | T, i | Alliance | Gezegenler |
91 | Venus | 1.293.727 | T, I | Gezegenler | |
92 | Devil | 1.232.085 | T | DAYI | Gezegenler |
93 | Technocrat Euler | 1.143.629 | T, I | Gezegenler | |
94 | CenG | 1.097.356 | T | SSS | Gezegenler |
95 | GocmenBey | 1.094.142 | I | ALTAY | Gezegenler |
96 | Etem | 1.067.711 | I | Gezegenler | |
97 | massanka21 | 1.039.787 | Gezegenler | ||
98 | Senator Asteroid | 961.656 | Gezegenler | ||
99 | BOLD PILOT | 960.183 | I | Gezegenler | |
100 | SEPHIRAT | 955.910 | T, I | zaza | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif