Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
1 | ONE | 1.119.438.711 | SEYYAH | Gezegenler | |
2 | Winx | 744.853.137 | FATE | Gezegenler | |
3 | Dejavu | 240.445.031 | 57 ALAY | Gezegenler | |
4 | Fors | 209.093.039 | FORS | Gezegenler | |
5 | Emperor Rocket | 147.178.442 | 1ST | Gezegenler | |
6 | warrior | 124.866.052 | Classico | Gezegenler | |
7 | U uR | 99.549.573 | 57 ALAY | Gezegenler | |
8 | AMCA | 97.809.022 | LACERTA | Gezegenler | |
9 | Michael Corleone | 73.591.177 | DRAGONS | Gezegenler | |
10 | OFLU BABA | 43.312.445 | Gezegenler | ||
11 | UncleJojo | 35.203.593 | Classico | Gezegenler | |
12 | BATUHAN | 32.473.368 | Geyik | Gezegenler | |
13 | Who am I | 32.251.177 | HKP | Gezegenler | |
14 | Aston Martin | 30.389.656 | Classico | Gezegenler | |
15 | JokerAs | 28.858.774 | DRAGONS | Gezegenler | |
16 | Trakyaatesi | 27.104.602 | DRAGONS | Gezegenler | |
17 | BRO | 26.250.060 | FATE | Gezegenler | |
18 | abcd | 23.926.286 | Gezegenler | ||
19 | kira | 22.316.534 | Gibi | Gezegenler | |
20 | BADEGE | 22.225.500 | Gibi | Gezegenler | |
21 | Emperor Hercules | 21.768.151 | T, i | EMPIRES | Gezegenler |
22 | Siyo | 21.199.707 | RED | Gezegenler | |
23 | Hakan Sukur | 21.051.846 | Gezegenler | ||
24 | Czar Ferret | 20.077.061 | Gezegenler | ||
25 | XC90 | 19.480.639 | Volvo | Gezegenler | |
26 | Jetgiller | 19.461.812 | RED | Gezegenler | |
27 | Oxygen | 19.025.216 | RED | Gezegenler | |
28 | KOR | 18.866.652 | T | AFABODO | Gezegenler |
29 | IPEK | 18.814.406 | 57 ALAY | Gezegenler | |
30 | kucuk balik pesinde | 18.644.823 | RED | Gezegenler | |
31 | REMBETiKO | 18.634.258 | 57 ALAY | Gezegenler | |
32 | SaMSuNLu | 18.293.482 | RED | Gezegenler | |
33 | Sweet dreams | 17.908.235 | 57 ALAY | Gezegenler | |
34 | RandAlThor | 17.556.671 | Gang | Gezegenler | |
35 | MaJeRE | 17.483.731 | LACERTA | Gezegenler | |
36 | ANUNNAKI | 17.479.742 | TOGG | Gezegenler | |
37 | ATLASRISE | 16.781.319 | RISE | Gezegenler | |
38 | SagopaKajmer | 16.638.168 | 1ST | Gezegenler | |
39 | Gonzo | 16.546.297 | TOGG | Gezegenler | |
40 | Sattama | 16.545.768 | 1ST | Gezegenler | |
41 | ILUSIOON | 16.505.123 | HKP | Gezegenler | |
42 | TheChef | 16.420.840 | 57 ALAY | Gezegenler | |
43 | vetibo | 16.327.845 | DRAGONS | Gezegenler | |
44 | Portgas Ace | 16.035.413 | EMPIRES | Gezegenler | |
45 | Susuz | 15.861.424 | susuz | Gezegenler | |
46 | IZMIRLI | 15.161.631 | DRAGONS | Gezegenler | |
47 | MidnightKiss | 15.014.032 | 57 ALAY | Gezegenler | |
48 | Sioux | 14.979.138 | Classico | Gezegenler | |
49 | PaGoS | 14.271.631 | Gezegenler | ||
50 | Procurator Herschel | 14.238.727 | RED | Gezegenler | |
51 | Omeria | 13.739.007 | BUDUN | Gezegenler | |
52 | NOT RESTRiCTED | 13.218.439 | LACERTA | Gezegenler | |
53 | BABA HAKKI | 12.980.565 | AFABODO | Gezegenler | |
54 | Next | 12.954.230 | LACERTA | Gezegenler | |
55 | MizanTropist | 12.685.543 | ArapLar | Gezegenler | |
56 | Delta | 12.674.236 | T | Gezegenler | |
57 | ozankusan | 12.490.053 | Gang | Gezegenler | |
58 | Constable Mizar | 12.201.224 | 1ST | Gezegenler | |
59 | Emperor Herculess | 12.025.604 | EMPIRES | Gezegenler | |
60 | Bee | 11.617.291 | KANiJE | Gezegenler | |
61 | Raikkonen | 11.447.469 | Gezegenler | ||
62 | ArtiDestek | 11.115.600 | LACERTA | Gezegenler | |
63 | NoMoneyVarBilek | 10.781.976 | Gezegenler | ||
64 | WALTER WHITE | 10.752.097 | ArapLar | Gezegenler | |
65 | AyAz | 10.751.194 | AFABODO | Gezegenler | |
66 | KeWiK07 | 10.659.048 | Volvo | Gezegenler | |
67 | Castiel | 10.481.219 | Gezegenler | ||
68 | ATE | 10.331.702 | DRAGONS | Gezegenler | |
69 | ismailli | 10.222.790 | RED | Gezegenler | |
70 | MystrBaBY | 10.147.546 | EMPIRES | Gezegenler | |
71 | MiliTary_PolicE | 10.013.666 | 1ST | Gezegenler | |
72 | Elapidae | 9.802.886 | TURK | Gezegenler | |
73 | TERMINATOR | 9.613.324 | Gibi | Gezegenler | |
74 | DARBE27 | 9.579.624 | RED | Gezegenler | |
75 | WEDQE | 9.562.310 | DRAGONS | Gezegenler | |
76 | SANDOKAN | 9.499.311 | DRAGONS | Gezegenler | |
77 | Aragorn | 9.482.853 | Alliance | Gezegenler | |
78 | Myguist | 9.476.156 | T | Gezegenler | |
79 | 9.399.752 | TURK | Gezegenler | ||
80 | KURSAD | 9.335.298 | TURK | Gezegenler | |
81 | CAN | 9.256.998 | T | Gezegenler | |
82 | NBK | 9.239.384 | T | 57 ALAY | Gezegenler |
83 | Dracula | 9.229.411 | LACERTA | Gezegenler | |
84 | KaWa | 9.208.638 | LACERTA | Gezegenler | |
85 | Senator Sattelite | 9.128.014 | RHYTHM | Gezegenler | |
86 | Admiral Asteroid | 8.908.507 | RED | Gezegenler | |
87 | K4YR4K4N | 8.906.401 | Geyik | Gezegenler | |
88 | M1xeR | 8.761.694 | Alliance | Gezegenler | |
89 | Commodore Polaris | 8.715.333 | EMPIRES | Gezegenler | |
90 | Disjointed | 8.652.852 | Volvo | Gezegenler | |
91 | Constable Sigma | 8.426.758 | Kasif | Gezegenler | |
92 | RoLn | 8.378.036 | DRAGONS | Gezegenler | |
93 | Marshal Io | 8.353.542 | KANiJE | Gezegenler | |
94 | General Roo | 8.304.231 | DPC | Gezegenler | |
95 | Mogul Halo | 8.277.241 | 1ST | Gezegenler | |
96 | Bandit Cosmos | 8.235.869 | 1ST | Gezegenler | |
97 | AzRaEls | 8.169.973 | 57 ALAY | Gezegenler | |
98 | Kuzey | 8.123.209 | Geyik | Gezegenler | |
99 | DarKSHdow | 8.099.341 | LACERTA | Gezegenler | |
100 | Ahanda | 8.018.566 | Ahanda | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif