Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
1501 | Commodore Archer | 0 | T | Gezegenler | |
1502 | Czar Viking | 0 | i | Gezegenler | |
1503 | Constable Gliese | 0 | i | Gezegenler | |
1504 | Director Octans | 0 | i | Gezegenler | |
1505 | Procurator Archer | 0 | Gezegenler | ||
1506 | Emperor Triton | 0 | i | Gezegenler | |
1507 | President Remus | 0 | i | Gezegenler | |
1508 | Chief Dorado | 0 | i | Gezegenler | |
1509 | Marshal Delta | 0 | Gezegenler | ||
1510 | Czar Pollux | 0 | Gezegenler | ||
1511 | Czar Sedna | 0 | Gezegenler | ||
1512 | Engineer Magnetar | 0 | Gezegenler | ||
1513 | Marshal Vektor | 0 | i | Gezegenler | |
1514 | Renegade Fenrir | 0 | i | Gezegenler | |
1515 | Consul Sun | 0 | i | Gezegenler | |
1516 | Captain Altair | 0 | i | Gezegenler | |
1517 | Stadtholder Xanthus | 0 | Gezegenler | ||
1518 | Governor Beid | 0 | Gezegenler | ||
1519 | President Wasat | 0 | Gezegenler | ||
1520 | Governor Artemis | 0 | Gezegenler | ||
1521 | Constable Pallas | 0 | Gezegenler | ||
1522 | Captain Supernova | 0 | i | Gezegenler | |
1523 | Marshal Dawn | 0 | i | Gezegenler | |
1524 | Stadtholder Sagan | 0 | i | Gezegenler | |
1525 | Czar Kuma | 0 | i | Gezegenler | |
1526 | Constable Explorer | 0 | Gezegenler | ||
1527 | Sovereign Polaris | 0 | Gezegenler | ||
1528 | Admiral Hercules | 0 | i | Gezegenler | |
1529 | Lord Vostok | 0 | Gezegenler | ||
1530 | Viceregent Vela | 0 | Gezegenler | ||
1531 | Director Orbiter | 0 | i | Gezegenler | |
1532 | Vice Redshift | 0 | i | Gezegenler | |
1533 | Commander Ceti | 0 | i | Gezegenler | |
1534 | Chief Oort | 0 | Gezegenler | ||
1535 | Chief Themis | 0 | i | Gezegenler | |
1536 | Chief Corvus | 0 | Gezegenler | ||
1537 | Mogul Independence | 0 | i | Gezegenler | |
1538 | Commodore Virgo | 0 | i | Gezegenler | |
1539 | Chancellor Aries | 0 | Gezegenler | ||
1540 | Viceregent Vektor | 0 | Gezegenler | ||
1541 | Procurator Nash | 0 | Gezegenler | ||
1542 | 0 | Gezegenler | |||
1543 | Czar Asteroid | 0 | Gezegenler | ||
1544 | Viceregent Castor | 0 | i | Gezegenler | |
1545 | Stadtholder Seren | 0 | Gezegenler | ||
1546 | Mogul Ceti | 0 | Gezegenler | ||
1547 | Lord Dorado | 0 | i | Gezegenler | |
1548 | Chief Retina | 0 | i | Gezegenler | |
1549 | Senator Lambda | 0 | i | Gezegenler | |
1550 | Marshal Majoris | 0 | i | Gezegenler | |
1551 | Governor Davida | 0 | i | Gezegenler | |
1552 | Chief Orb | 0 | i | Gezegenler | |
1553 | Governor Hyperion | 0 | i | Gezegenler | |
1554 | Bandit Cetus | 0 | i | Gezegenler | |
1555 | Chancellor Ganimed | 0 | i | Gezegenler | |
1556 | Mogul Antimatter | 0 | i | Gezegenler | |
1557 | Chancellor Columbo | 0 | i | Gezegenler | |
1558 | Captain Sputnik | 0 | Gezegenler | ||
1559 | Proconsul Kore | 0 | Gezegenler | ||
1560 | Sovereign Crux | 0 | Gezegenler | ||
1561 | Constable Orion | 0 | Gezegenler | ||
1562 | Captain Rover | 0 | i | Gezegenler | |
1563 | Stadtholder Matter | 0 | Gezegenler | ||
1564 | Raizel | 0 | i | Gezegenler | |
1565 | Stadtholder Discory | 0 | i | Gezegenler | |
1566 | Geologist Skat | 0 | i | Gezegenler | |
1567 | Mogul Asteroid | 0 | i | Gezegenler | |
1568 | Geologist Andromeda | 0 | Gezegenler | ||
1569 | Renegade Neutron | 0 | i | Gezegenler | |
1570 | Commander Helix | 0 | Gezegenler | ||
1571 | Viceregent Helios | 0 | i | Gezegenler | |
1572 | Czar Cosmo | 0 | i | Gezegenler | |
1573 | Marshal Zenith | 0 | Gezegenler | ||
1574 | Governor Erato | 0 | i | Gezegenler | |
1575 | Sovereign Rocket | 0 | Gezegenler | ||
1576 | Admiral Antimatter | 0 | Gezegenler | ||
1577 | Engineer Owl | 0 | i | Gezegenler | |
1578 | Technocrat Nekkar | 0 | i | Gezegenler | |
1579 | 0 | Gezegenler | |||
1580 | Stadtholder Magellan | 0 | i | Gezegenler | |
1581 | Chancellor Indus | 0 | i | Gezegenler | |
1582 | Admiral Japetus | 0 | Gezegenler | ||
1583 | Senator Magnetar | 0 | Gezegenler | ||
1584 | Czar Space | 0 | i | Gezegenler | |
1585 | Constable Uranus | 0 | Gezegenler | ||
1586 | Director Tauri | 0 | Gezegenler | ||
1587 | 0 | Gezegenler | |||
1588 | Marshal Quasar | 0 | i | Gezegenler | |
1589 | Commander Neutrino | 0 | i | Gezegenler | |
1590 | Commodore Hubble | 0 | i | Gezegenler | |
1591 | Marshal Halo | 0 | i | Gezegenler | |
1592 | Director Kepler | 0 | i | Gezegenler | |
1593 | Constable Pluto | 0 | Gezegenler | ||
1594 | Mogul Explorer | 0 | i | Gezegenler | |
1595 | President Oort | 0 | i | Gezegenler | |
1596 | Director Io | 0 | i | Gezegenler | |
1597 | Lord Leo | 0 | Gezegenler | ||
1598 | Mogul Hubble | 0 | T, i | Gezegenler | |
1599 | Lord Mizar | 0 | i | Gezegenler | |
1600 | Chief Zodiac | 0 | i | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif