Oyuncu: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
İttifak: GenelEkonomiAraştırmaAskeriAskeri Puan KaybıAskeri Puan ÜretimiAskeri Puan TahribiŞeref Puanı
Sıralama | Oyuncu adı | Puan | Durum | İttifak | |
---|---|---|---|---|---|
201 | Lord Infrared | 5.083.795 | T, i | Gezegenler | |
202 | SERTAN | 5.067.525 | I | sirin | Gezegenler |
203 | EseS | 4.921.415 | T, I | ACES | Gezegenler |
204 | Ezber Bozan | 4.884.793 | 57 ALAY | Gezegenler | |
205 | Midnight Express | 4.867.123 | I | Gezegenler | |
206 | Commodore Corona | 4.855.247 | I | Gezegenler | |
207 | player-105991 | 4.781.856 | T, I | COMICS | Gezegenler |
208 | SnowTigeR | 4.757.564 | T | Gezegenler | |
209 | Prokiller | 4.723.168 | T, i | Gezegenler | |
210 | BESIKTAS | 4.695.138 | T | Gezegenler | |
211 | Alizee | 4.652.153 | T, i | Gezegenler | |
212 | FrinGe | 4.644.728 | T | Gezegenler | |
213 | KingTuareg | 4.565.832 | T, I | Empati | Gezegenler |
214 | Admiral Meridian | 4.420.140 | T, I | FORCE | Gezegenler |
215 | reis | 4.207.728 | T, I | TT TT | Gezegenler |
216 | Gladio | 3.967.632 | T, i | DON | Gezegenler |
217 | JaCkiE_Jk | 3.877.235 | T, I | TSK | Gezegenler |
218 | No Pain No Gain | 3.769.948 | I | Gezegenler | |
219 | METAL SATILIR | 3.755.715 | I | Gezegenler | |
220 | TAYO | 3.645.641 | T, i | Gezegenler | |
221 | tanutte | 3.641.208 | T, I | FORCE | Gezegenler |
222 | akrep | 3.572.946 | T, I | Gezegenler | |
223 | Lieutenant Astral | 3.572.779 | T | DRDANGER | Gezegenler |
224 | KUZGUN | 3.535.809 | Gezegenler | ||
225 | Pikacu | 3.466.143 | T, i | Gezegenler | |
226 | Bemura | 3.453.690 | T | Gezegenler | |
227 | Vivienn | 3.391.645 | T, I | Gezegenler | |
228 | SONDA | 3.389.918 | T, I | Gezegenler | |
229 | Vice Vostok | 3.375.557 | T, i | Gezegenler | |
230 | Constable Themis | 3.295.963 | T | ATLAS | Gezegenler |
231 | REDBULL | 3.196.361 | T, I | Gezegenler | |
232 | alliendo | 3.130.658 | i | Gezegenler | |
233 | DrCeza | 2.996.833 | T, I | Gezegenler | |
234 | Morgoth | 2.990.106 | T | Gezegenler | |
235 | Makinaci | 2.908.138 | T, I | Gezegenler | |
236 | Thief | 2.637.217 | T | Biz Bize | Gezegenler |
237 | Covid-19 | 2.574.330 | T, I | 57 ALAY | Gezegenler |
238 | muko | 2.504.073 | T, I | Gezegenler | |
239 | panda | 2.500.092 | T, I | ACES | Gezegenler |
240 | Satry | 2.469.912 | T, I | Gezegenler | |
241 | atco06 | 2.455.026 | DON | Gezegenler | |
242 | Kao2x | 2.378.158 | T, I | Gezegenler | |
243 | ISLAMBOL | 2.360.651 | DON | Gezegenler | |
244 | ATE | 2.357.490 | T, I | Gezegenler | |
245 | Darth Sidious | 2.245.245 | Gezegenler | ||
246 | six feet under | 2.184.536 | T, I | AoD | Gezegenler |
247 | Chancellor Eris | 2.125.070 | T, i | Gezegenler | |
248 | Per Aspera | 2.116.972 | I | Gezegenler | |
249 | Celtic26 | 2.092.210 | T, I | SANCAK | Gezegenler |
250 | PetStore | 2.060.551 | I | Gezegenler | |
251 | Elenshaer | 1.965.219 | T, I | Gezegenler | |
252 | Pirate | 1.955.712 | I | Gezegenler | |
253 | Chief Aurora | 1.955.659 | T | Gezegenler | |
254 | cemiko | 1.944.754 | T, I | MAFIA | Gezegenler |
255 | FeederHaci | 1.939.477 | T, I | Gezegenler | |
256 | revolution | 1.850.968 | T, I | Gezegenler | |
257 | KADIRGA KAPTANI | 1.848.419 | T, I | 57 ALAY | Gezegenler |
258 | fecr | 1.735.094 | T, I | Hunt | Gezegenler |
259 | Noxan | 1.680.549 | I | Gezegenler | |
260 | Stadtholder Vulcan | 1.661.704 | I | Gezegenler | |
261 | MrMathon | 1.637.627 | T, I | Hoppala | Gezegenler |
262 | TiK TaK | 1.609.446 | T, I | Gezegenler | |
263 | rudeboyben | 1.608.134 | DON | Gezegenler | |
264 | Marshal Pathfinder | 1.606.070 | T, I | Gezegenler | |
265 | BROEKMAN | 1.600.112 | T, I | Gezegenler | |
266 | PathFinder | 1.576.340 | T, i | Gezegenler | |
267 | Black Buq | 1.527.639 | T, I | Gezegenler | |
268 | HAV HAV | 1.523.766 | T, I | Gezegenler | |
269 | YuSuF | 1.518.138 | T | Mufreze | Gezegenler |
270 | lineonline77 | 1.498.526 | T, I | InP | Gezegenler |
271 | komanci | 1.450.195 | T, I | Gezegenler | |
272 | Fleetcrasher | 1.445.501 | T, i | Gezegenler | |
273 | Emir Timur | 1.445.353 | T | SHIELD | Gezegenler |
274 | Honour | 1.444.792 | T, I | ACES | Gezegenler |
275 | RightInTwo | 1.442.339 | T, I | Gezegenler | |
276 | Colt | 1.417.315 | T, I | Gezegenler | |
277 | MEHMET | 1.396.807 | T, i | Gezegenler | |
278 | Lieutenant oLLik | 1.383.039 | I | Gezegenler | |
279 | UYKUCU | 1.373.045 | T, i | Gezegenler | |
280 | President Kepler | 1.357.824 | T, I | NOKTA | Gezegenler |
281 | KLauS | 1.330.487 | T, I | Gezegenler | |
282 | ThePoliceMan | 1.326.160 | T, I | Gezegenler | |
283 | sultanhan | 1.312.073 | T, I | DNA | Gezegenler |
284 | Dejavu | 1.308.640 | T, I | Gezegenler | |
285 | BEYAZASLAN | 1.298.519 | T | Gezegenler | |
286 | Novingrad | 1.280.855 | T, I | Gezegenler | |
287 | Jacksparrow | 1.268.034 | I | Gezegenler | |
288 | Lord Tycho | 1.241.806 | T | Gezegenler | |
289 | Curva nord | 1.215.579 | I | Gezegenler | |
290 | helcaraxe | 1.215.393 | T, i | Gezegenler | |
291 | Yoda | 1.210.978 | T, I | BBB | Gezegenler |
292 | Engineer Serpentis | 1.208.931 | i | Gezegenler | |
293 | Captain Rover | 1.174.161 | T, i | Gezegenler | |
294 | Riverofflame | 1.131.814 | Gezegenler | ||
295 | Director Veil | 1.130.462 | FOREVER | Gezegenler | |
296 | Baykus | 1.122.412 | T, i | Gezegenler | |
297 | PariciaValva | 1.110.716 | T, I | Gezegenler | |
298 | dieanotherday | 1.100.409 | T | Gezegenler | |
299 | itsnightfire | 1.031.160 | T | DON | Gezegenler |
300 | Lieutenant Neutron | 1.025.383 | T, I | Gezegenler |
T: Tatil modu
i: 7-28 gündür inaktif
I: En az 28 gündür inaktif